Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/9/2025 | FALL KICK OFF ( SATURDAY ONLY ) | 9U-AA | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 9U-A | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Will Nichols | 8 and 3 months | Active |
4 | Cailais Hubbert | 8 and 6 months | Active |
7 | Cohen Logan | 8 and 8 months | Active |
8 | Trae Ruth | 8 and 2 months | Active |
9 | Jasper Jenkins | 9 and 1 month | Active |
10 | Braxton Brand | 8 and 9 months | Active |
11 | Jack Ross | 9 and 1 month | Active |
12 | Clark McGreger | 9 and 3 months | Active |
14 | Acen Jordan | 8 and 8 months | Active |
15 | Cameron Clemons | 8 and 11 months | Active |
16 | Trevor Brummett | 8 and 3 months | Active |
22 | Charlie Mabry | 8 and 7 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event