Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -3.00 |
Runs Scored | 19 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
9U-A | 0-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 9U-A | 0-3-0 |
8/30/2025 | South MS - Going, Going Gone! | 9U-A | 0-0-0 | |
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
4 | Hayes Parkman | 9 and 4 months | Active |
5 | Wade McLain | 8 and 8 months | Active |
7 | Parker Torres | 9 and 1 month | Active |
9 | Caden Horn | 9 and 0 months | Active |
15 | Fisher Ross | 8 and 6 months | Active |
16 | Hayes Smith | 9 and 3 months | Active |
18 | Foxx Boykin | 9 and 9 months | Active |
21 | Cash Riley | 8 and 7 months | Active |
27 | Colton Fitzhugh | 9 and 1 month | Active |
33 | Bret Cooper | 8 and 2 months | Active |
44 | Kaeden Carter | 9 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 0-3-0 | 8 | 6.33 | 9.33 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/23 3:20 PM | Flowood Liberty Park 2 | 6 MS Savages 9U Teal - Ross | 7 Northwest Gators | |
Game #2 | 8/23 6:40 PM | Flowood Liberty Park 2 | 8 MS Savages 9U Teal - Ross | 9 Madtown Chaos 9U | |
Game #3 | 8/24 1:00 PM | Flowood Liberty Park 1 | 5 MS Savages 9U Teal - Ross | 12 Delta Dusters |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event