Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/7/2025 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 1 | 12U-OPEN | 0-0-0 | |
9/14/2025 | BUFORD'S FALL CLASSIC (ALL TURF FIELDS) | 12U-AA | 0-0-0 | |
9/28/2025 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 4 (Metal Bats Only) | 12U-OPEN | 0-0-0 | |
10/5/2025 | BUFORD STRIKEOUT BREAST CANCER (Breast Cancer Awareness Event) | 12U-OPEN | 0-0-0 | |
10/19/2025 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 7 | 12U-OPEN | 0-0-0 | |
10/25/2025 | 23rd ANNUAL BOO BALL SPOOKTACULAR (2-Day Event) | 12U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Asher Blount | 11 and 3 months | Active | |
Nate Bollier | 11 and 11 months | Pending | |
Travis Brassieur | 11 and 3 months | Active | |
Dylan Christensen | 11 and 7 months | Active | |
Luis Delrio | 11 and 2 months | Active | |
Jaydon Downey | 11 and 3 months | Active | |
Beau Hughes | 11 and 9 months | Pending | |
Jack Martin | 11 and 8 months | Active | |
Matthew Martin | 11 and 7 months | Pending | |
Levi McKenna | 11 and 3 months | Pending | |
Max powers | 12 and 0 months | Active | |
Kaiden Stokes | 11 and 8 months | Pending |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event