Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
9/20/2025 | 82 CHALLENGE COACHES CHALLENGE ( SATURDAY ONLY ) | 9U-AA | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/11/2025 | 82 CHALLENGE BREAST CANCER AWARENESS ( SATURDAY ONLY ) | 9U-AA | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/31/2025 | 82 CHALLENGE FAIRWELL TIL NEXT YEAR ( FRIDAY NIGHT AND SATURDAY) | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Easton Allen | 8 and 3 months | Active | |
Tommy Bellsnyder | 8 and 5 months | Pending | |
Colin Busby | 9 and 2 months | Active | |
Knox Clark | 8 and 9 months | Active | |
Jackson Dozier | 9 and 2 months | Active | |
Davis Gaddy | 9 and 0 months | Active | |
Nash Gilliam | 8 and 11 months | Active | |
William Norwood | 8 and 4 months | Active | |
Hagan Posey | 8 and 11 months | Active | |
Jimmy Sanders Jr
Guest Player: 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY )
|
9 and 3 months | Pending | |
Grey Snyder
Guest Player: 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY )
|
8 and 9 months | Active | |
Rhett Weeks | 9 and 2 months | Active | |
Gentry Woodfin | 9 and 1 month | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event