Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Walk Off Warriors - 4GG/3x Points | 12U-AA | 0-0-0 | |
9/21/2025 | Fall Ballin' (Sun Only) | 12U-AA | 0-0-0 | |
9/27/2025 | Kentucky Fall State - 4x Points | 12U-AA | 0-0-0 | |
10/11/2025 | Diamond Chasers - 4GG / 3x Points | 12U-AA | 0-0-0 | |
11/1/2025 | Military Strong Benefit Tourney | 12U-AA | 0-0-0 | |
6/29/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION III | 12U-AA | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event