Record | |
---|---|
W-L-T | 4-2-1 |
Win % | .643 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.43 |
Avg Runs Allowed | 5.57 |
Avg Runs Difference | 3.86 |
Runs Scored | 66 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
11U-AA | 1-0-1 |
12U-A | 3-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 12U-A | 3-1-0 |
3 | 9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-A | 1-1-1 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-A | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 12U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Beckett Benson | 11 and 10 months | Active | |
Cannon Coghlan | 12 and 4 months | Active | |
Grant Gorman | 12 and 1 month | Active | |
Alvin Gray | 11 and 9 months | Active | |
J.P. Hemleben | 12 and 0 months | Active | |
Troy Herrod | 12 and 2 months | Active | |
Merrick McAlpin | 12 and 9 months | Active | |
Elijah Miller | 12 and 2 months | Active | |
Colton Mire | 12 and 1 month | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 3-1-0 | 14 | 9.25 | 4.00 | 5.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/20 12:20 PM | Quarry 2 | 12 KNIGHTS KNATION 12U IRBY | 4 Black Sox | |
Game #2 | 9/20 9:00 AM | Quarry 2 | 9 KNIGHTS KNATION 12U IRBY | 5 Dinger Nation 12U | |
Game #3 | 9/21 11:40 AM | Quarry 5 | 14 KNIGHTS KNATION 12U IRBY | 3 MCSZ Thunder Black 12U | |
Game #4 | 9/21 3:00 PM | Quarry 5 | 2 KNIGHTS KNATION 12U IRBY | 4 Knights Knation 12u Harris |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 1-1-1 | 17 | 9.67 | 7.67 | 2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 9:00 AM | Quarry 4 | 17 KNIGHTS KNATION 12U IRBY | 4 Madison Blue Jays | |
Game #2 | 9/27 12:20 PM | Quarry 4 | 9 KNIGHTS KNATION 12U IRBY | 9 Brick City Blaze | |
Game #3 | 9/28 2:40 PM | Pearl Pirate Park 5 | 3 KNIGHTS KNATION 12U IRBY | 10 MCSZ Thunder Royal |
No games scheduled for this event
No games scheduled for this event