| Record | |
|---|---|
| W-L-T | 0-2-1 |
| Win % | .167 |
| Avg Finish | 6.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -7.33 |
| Runs Scored | 8 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-1-1 |
| 13U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/25/2025 | 23rd ANNUAL BOO BALL SPOOKTACULAR (2-Day Event) | 13U-AA | 0-2-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Koltyn Roper | 12y 8m | Active | |
| 5 | Blake Dasinger | 13y 1m | Active | |
| 12 | Dalan Gillete | 13y 3m | Active | |
| 13 | Drew Green | 13y 7m | Active | |
| 16 | Kirklan Anderson | 13y 5m | Pending | |
| 22 | Landon McDaniel | 13y 8m | Active | |
| 23 | Lane Kimbarl | 13y 4m | Active | |
| 24 | Keinen Stowers | 13y | Active | |
| 34 | Garrett Greenway | 13y 10m | Active | |
| 43 | Brantley Wann | 13y 3m | Active | |
| 99 | Bennett Fields | 14y 4m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 6 | 0-2-1 | 4 | 2.67 | 10.00 | -7.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/25 9:00 AM | Harbins Park 7 | 4 FCA Catch 13u Black | 14 Say When Athletics Broncos - 13U | |
| Game #2 | 10/25 11:00 AM | Harbins Park 7 | 4 FCA Catch 13u Black | 4 ATL Lightning 13u Steel | |
| Game #3 | 10/26 9:00 AM | Harbins Park 7 | 0 FCA Catch 13u Black | 12 CBA GA-Carter |