| Record | |
|---|---|
| W-L-T | 3-8-0 |
| Win % | .273 |
| Avg Finish | 7.00 |
| Ranking Points | 16 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.45 |
| Avg Runs Allowed | 8.27 |
| Avg Runs Difference | -3.82 |
| Runs Scored | 49 |
| Runs Allowed | 91 |
| vs. Classes | |
|---|---|
| 13U-AAA | 0-1-0 |
| 14U-AA | 3-7-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 14U-AA | 1-2-0 |
| 8 | 2/28/2026 | Central MS - March Madness - Presented by Triple Play Sports | 14U-AA | 1-3-0 |
| 4 | 3/21/2026 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 14U-AA | 1-3-0 |
| 3/28/2026 | Central MS - Metro Madness - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
| 4/10/2026 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
| 5/16/2026 | Central MS - Boys of Summer - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
| 6/5/2026 | MISSISSIPPI STATE TOURNAMENT 14 AA / AAA | 14U-AA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Michael Arnemann | 14 yr 4 mo | Active |
| 2 | Jackson Haney | 14 yr 3 mo | Active |
| 3 | MJ Adcock | 14 yr 9 mo | Active |
| 4 | Baylor Mars | 14 yr 7 mo | Active |
| 7 | Liam Finnegan | 14 yr 1 mo | Active |
| 12 | Beau Bitner | 13 yr 3 mo | Active |
| 19 | Daniel Artman | 13 yr 11 mo | Active |
| 23 | Quincy Walker | 14 yr 10 mo | Active |
| 28 | Brendan Anderson | 14 yr 9 mo | Active |
| 39 | Greyson Magee | 15 yr | Active |
| 44 | William Dubard | 14 yr 10 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 6 | 1-2-0 | 8 | 5.33 | 12.67 | -7.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 3:00 PM | Freedom Ridge Park BLUE | 8 SBG Sox 14U - Martin | 5 Canes Southeast 14U - Majors | |
| Game #2 | 9/6 1:00 PM | Freedom Ridge Park GREY | 2 SBG Sox 14U - Martin | 15 MS Orioles 14U | |
| Game #3 | 9/7 9:00 AM | Freedom Ridge Park BLUE | 6 SBG Sox 14U - Martin | 18 MS Orioles 14U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 1-3-0 | 8 | 3.50 | 6.25 | -2.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 1:00 PM | Freedom Ridge Park MAROON | 2 SBG Sox 14U - Martin | 5 USA Scout - Team Nike MS | |
| Game #2 | 2/28 5:00 PM | Freedom Ridge Park MAROON | 4 SBG Sox 14U - Martin | 9 Bad News Barristers | |
| Game #3 | 3/1 11:00 AM | Freedom Ridge Park RED | 0 SBG Sox 14U - Martin | 10 Ms Yankees - 14u Silver | |
| Game #4 | 3/1 9:00 AM | Freedom Ridge Park RED | 8 SBG Sox 14U - Martin | 1 MS Orioles 14U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 10 | 1-3-0 | 9 | 4.75 | 7.00 | -2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/21 9:00 AM | Freedom Ridge Park RED | 5 SBG Sox 14U - Martin | 11 Knights Knation Victus- 14 u- Easley | |
| Game #2 | 3/21 1:00 PM | Freedom Ridge Park RED | 3 SBG Sox 14U - Martin | 8 SBG Sox Causey 14u | |
| Game #3 | 3/22 3:00 PM | Freedom Ridge Park RED | 2 SBG Sox 14U - Martin | 7 Knights Knation Victus- 14 u- Easley | |
| Game #4 | 3/22 11:00 AM | Freedom Ridge Park RED | 9 SBG Sox 14U - Martin | 2 SBG Sox Causey 14u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event