Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.75 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -0.25 |
Runs Scored | 23 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
14U-AA | 1-2-0 |
14U-AAA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/27/2025 | Central MS - Miss-Lou Border Battle - Presented by Triple Play Sports | 14U-OPEN | 0-0-0 | |
7 | 9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 14U-OPEN | 1-3-0 |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Jake Brown | 13 and 9 months | Active | |
Kadren Cotton | 13 and 2 months | Active | |
Luke Denton | 13 and 8 months | Active | |
Heath Freeman
Guest Player: NORTH MISSISSIPPI FALL STATE TOURNAMENT
|
13 and 9 months | Pending | |
Kendrick Little | 13 and 9 months | Active | |
Conner Lunceford | 13 and 11 months | Active | |
Landen Maddox | 14 and 1 month | Active | |
Jack Sims | 13 and 5 months | Active | |
LaKendric Tate | 13 and 11 months | Active | |
Jack Webb | 14 and 2 months | Active | |
Stryder Wiltshire | 13 and 6 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
7 | 1-3-0 | 20 | 5.75 | 6.00 | -0.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 11:00 AM | Flowood Liberty Park 7 | 2 MS Mariners - Menendez | 7 Canes SE 2030-Gold | |
Game #2 | 9/27 3:00 PM | Flowood Liberty Park 8 | 1 MS Mariners - Menendez | 9 Combat Baseball 14U | |
Game #3 | 9/28 1:00 PM | Flowood Liberty Park 6 | 0 MS Mariners - Menendez | 8 Tribe 14u | |
Game #4 | 9/27 5:00 PM | Flowood Liberty Park 6 | 20 MS Mariners - Menendez | 0 Southern Sluggers |
No games scheduled for this event