| Record | |
|---|---|
| W-L-T | 6-3-1 |
| Win % | .650 |
| Avg Finish | 3.00 |
| Ranking Points | 18 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.80 |
| Avg Runs Allowed | 4.90 |
| Avg Runs Difference | 4.90 |
| Runs Scored | 98 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 5-3-0 |
| 9U-AAA | 0-0-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/11/2025 | 82 CHALLENGE BREAST CANCER AWARENESS ( SATURDAY ONLY ) | 9U-AA | 1-1-1 |
| 2/21/2026 | Spring Warm Up - FREE TEAM FEE! | 9U-AA | 0-0-0 | |
| 3 | 5/9/2026 | 82 CHALLENGE MOM'S ROCK ( SATURDAY ONLY ) | 9U-AA | 1-2-0 |
| 1 | 5/29/2026 | 82 CHALLENGE CHAMPIONSHIP | 9U-AA | 4-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Robert (Brother) Jamison | 9y 8m | Active | |
| 4 | Asher Sada | 9y 4m | Active | |
| 11 | Karter Ball | 9y 10m | Active | |
| 12 | Davis Gaddy | 9y 10m | Active | |
| 13 | Grady Stough | 9y 3m | Active | |
| 16 | JC Wallace | 9y 7m | Active | |
| 27 | Mcilwain Sanderson | 9y 11m | Active | |
| 30 | Nash Gilliam | 9y 9m | Active | |
| 44 | Wills Blakeney III | 9y 7m | Active | |
| 99 | Riley Montgomery | 9y 8m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 3 | 1-1-1 | 12 | 8.33 | 6.67 | 1.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 12:50 PM | BankFirst YARDS Sportsplex GCM | 8 Black Warrior Hogs | 8 Mad Dawgs | |
| Game #2 | 10/11 2:30 PM | BankFirst YARDS Sportsplex GCM | 5 Black Warrior Hogs | 9 West Alabama Stix 9u | |
| Game #3 | 10/11 5:50 PM | BankFirst YARDS Sportsplex GCM | 12 Black Warrior Hogs | 3 Cottondale Chiefs 9U |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 5 | 1-2-0 | 15 | 9.33 | 7.33 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/9 11:40 AM | BankFirst YARDS Sportsplex COLUMBUS FENCE | 8 Black Warrior Hogs | 9 Spectrum Baseball 9U | |
| Game #2 | 5/9 1:20 PM | BankFirst YARDS Sportsplex COLUMBUS FENCE | 15 Black Warrior Hogs | 7 Delta Braves | |
| Game #3 | 5/9 3:00 PM | BankFirst YARDS Sportsplex COLUMBUS FENCE | 5 Black Warrior Hogs | 6 Spectrum Baseball 9U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 10 | 4-0-0 | 14 | 11.25 | 1.75 | 9.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/30 11:45 AM | Cornerstone Park GREEN 4 | 14 Black Warrior Hogs | 0 Tupelo Rangers | |
| Game #2 | 5/30 1:30 PM | Cornerstone Park GREEN 4 | 8 Black Warrior Hogs | 3 Starkville Select 9U | |
| Game #3 | 5/31 3:30 PM | Cornerstone Park GREEN 4 | 11 Black Warrior Hogs | 2 Delta Braves | |
| Game #4 | 5/31 5:16 PM | Cornerstone Park GREEN 4 | 12 Black Warrior Hogs | 2 Spectrum Baseball 9U |