Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Walk Off Warriors - 4GG/3x Points | 15U-OPEN | 0-0-0 | |
9/13/2025 | Field Of Dreams | 15U-OPEN | 0-0-0 | |
9/27/2025 | Kentucky Fall State - 4x Points | 15U-OPEN | 0-0-0 | |
11/1/2025 | Military Strong Benefit Tourney | 15U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Isaiah Edwards | 14 and 8 months | Pending |
4 | Dylon Higginbotham | 14 and 5 months | Pending |
6 | Griffin Belew | 15 and 3 months | Active |
8 | Albert Neuner | 15 and 1 month | Pending |
9 | David Hancock | 15 and 0 months | Pending |
10 | Grady LaFountain | 15 and 4 months | Pending |
11 | Conner Guy | 15 and 2 months | Pending |
12 | Jace Guy | 13 and 10 months | Pending |
13 | Bricen Pechauer | 14 and 4 months | Active |
20 | Rodney Trowel, Jr. | 15 and 2 months | Pending |
23 | Nate Enriquez | 14 and 10 months | Pending |
27 | Ayden Wilson | 14 and 7 months | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event