| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/24/2026 | Super Slam #3 - Turf Kings | 13U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jonathan Adkins | 13y 4m | Pending | ||
| Jacob Bond III | 13y 10m | Pending | ||
| Austin Campbell | 13y 10m | Active | ||
| Gentry Dow | 13y 5m | Active | ||
| Weslee Edmonds | 13y 4m | Active | ||
| Ashton Fletcher | 13y 11m | Active | ||
| Joseph Kamm | 13y 11m | Active | ||
|
Holden Koehler
Guest Player: Super Slam #3 - Turf Kings
|
13y 2m | Active | ||
| Santiago Marin | 12y 10m | Active | ||
| Atticus Odom | 14y | Active | ||
| Royal Oliveira | 13y 6m | Active | ||
| Kelvin Rios | 13y | Active | ||
| Eli Robinson | 13y 6m | Active | ||
| Landon Snellenberger | 13y 9m | Pending |
Indicates grade exception players
No games scheduled for this event