| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Avg Finish | 3.00 |
| Ranking Points | 12 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.38 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | 2.88 |
| Runs Scored | 67 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-1-0 |
| 12U-A | 4-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 4/24/2026 | Spring Slam (free entry) | 12U-A | 4-1-0 |
| 5 | 5/1/2026 | BLING BLING ( Gold Chain Event) | 12U-A | 1-2-0 |
| 5/16/2026 | Delta Diamond Showdown | 12U-A | 0-0-0 | |
| 5/29/2026 | KAINAN STRONG CLASSIC, featuring Lathan the Kid Umpire | 12U-AA | 0-0-0 | |
| 6/5/2026 | 1st Annual Frank Martin Classic ( free event) | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Hank Morris | 12y 1m | Active | |
| 2 | Joshua Snow | 12y 4m | Active | |
| 5 | Caleb Mahmood | 12y 1m | Active | |
| 11 | Joshua Travis | 12y 8m | Active | |
| 12 | Conley Elvert | 12y 5m | Active | |
| 13 | Mac Germany | 12y 10m | Active | |
| 17 | Boone Germany | 11y 3m | Active | |
| 18 | Cole Kelly | 12y 3m | Active | |
| 19 | Colin Grodsky | 12y 5m | Active | |
| 21 | Jace Francini | 12y 8m | Active | |
| 24 | Cody Brown | 12y 3m | Active | |
| 26 | Jackson Cowles | 12y 6m | Active | |
| 28 | Archer Acuff | 12y 10m | Active | |
| 32 | Nolan Pratt | 12y | Active | |
| 33 | Griffin Farris | 13y 1m | Active | |
| 34 | Ellis Clay | 12y 8m | Active | |
| 43 | Brooks Hogue | 12y 4m | Active | |
| 71 | Deacon Kimmey | 12y 4m | Active | |
| 84 | Will Malone | 12y 4m | Active | |
| 88 | Cannon Buckingham | 12y 2m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 4-1-0 | 12 | 10.00 | 4.80 | 5.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/25 12:00 PM | West Memphis Complex 4 | 8 Boys Of Summer | 2 Desoto Diamond Ducks (D3) | |
| Game #2 | 4/25 9:00 AM | West Memphis Complex 5 | 12 Boys Of Summer | 4 Batters Box - 12u Gray | |
| Game #3 | 4/25 8:30 PM | West Memphis Complex 3 | 7 Boys Of Summer | 8 NEA Flame 11U | |
| Game #4 | 4/25 5:30 PM | West Memphis Complex 5 | 12 Boys Of Summer | 7 PACKBASEBALL | |
| Game #5 | 4/25 7:00 PM | West Memphis Complex 4 | 11 Boys Of Summer | 3 Tunica |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 12 | 1-2-0 | 7 | 5.67 | 6.67 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 11:10 AM | Marion Baseball complex Green | 6 Boys Of Summer | 8 Arlington Arsenal 12U - Johnson | |
| Game #2 | 5/2 5:50 PM | Marion Baseball complex Green | 7 Boys Of Summer | 4 Tunica | |
| Game #3 | 5/3 10:40 AM | Marion Baseball complex Green | 4 Boys Of Summer | 8 Tunica |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event