| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/9/2026 | Central MS - Moms Rock - Presented by Triple Play Sports | 14U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Bryce Bell | 13y 3m | Active | ||
| Jax Boswell | 13y 8m | Active | ||
| 1 | John Michael Daigle | 14y | Active | |
| 20 | Jaxon Carroll | 13y 9m | Active | |
| Edwin Hewitt | 13y 9m | Active | ||
| Clayton Mathes | 13y 2m | Active | ||
| Aiden Moore | 13y 5m | Active | ||
| Luke Rogers | 13y 2m | Active | ||
| Cason Spruill | 13y 9m | Pending | ||
| Cash Walker | 13y 11m | Active |
No games scheduled for this event