| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.50 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -2.50 |
| Runs Scored | 11 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 10U-A | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/9/2026 | Mother's Day - SATURDAY ONLY - Ages 7U to 14U | 10U-A | 1-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Fisher Allen | 10y 2m | Active | ||
| Easton Barlow | 10y 9m | Active | ||
|
Braelyn Brasher
Guest Player: Mother's Day - SATURDAY ONLY - Ages 7U to 14U
|
10y 10m | Active | ||
| Easton Kornegay | 11y | Pending | ||
| Gabriel Laster | 10y 3m | Active | ||
| Luke Messer | 10y 8m | Active | ||
| Zac Montgomery | 10y 6m | Active | ||
| Lark Peters | 9y 1m | Active | ||
| Ethan Ray | 10y 1m | Active | ||
| Dominic Romero | 9y 6m | Active | ||
| Jacob Schaller | 10y 10m | Active | ||
| Remington Turner | 10y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-1-0 | 6 | 5.50 | 8.00 | -2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/9 10:10 AM | Chelsea Sports Complex 6 | 6 CAP 10U | 3 FTF Goats | |
| Game #2 | 5/9 11:50 AM | Chelsea Sports Complex 6 | 5 CAP 10U | 13 DBT LEGENDS |