| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/27/2026 | Super 6 Kentuckiana Regional NIT - 4G/4x Points | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Brantley Wilcher | 10y 8m | Active | |
| 7 | Patrick Wallingford | 10y | Active | |
| 8 | Everett Mitro | 10y 3m | Active | |
| 11 |
Nolan Gehrke
Guest Player: Super 6 Kentuckiana Regional NIT - 4G/4x Points
|
10y 2m | Active | |
| 13 | Jon Dale Ray | 10y | Active | |
| 15 | Cameron Sheckles | 10y | Active | |
| 16 | Matthew Beckett Elder | 10y 4m | Active | |
| 20 | Kolton Hughes | 10y | Active | |
| 22 | Grayson Reynolds | 9y 2m | Active | |
| 27 | Easton Hatfield | 10y 8m | Active | |
| 44 | Waylon Cissell | 9y 10m | Active | |
| 77 | Colton Flood | 10y | Active |
No games scheduled for this event