| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/22/2026 | BRING YOUR A GAME ( SATURDAY ONLY ) | 8U-AA CP | 0-0-0 | |
| 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 8U-A CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Gatlin McCarty | 7y 7m | Active | |
| 5 | Carl Pierce | 7y 5m | Pending | |
| 6 | Waylon Russell | 7y 11m | Active | |
| 7 | Kason Walton | 7y 2m | Active | |
| 8 | Nolan Presley | 7y 9m | Active | |
| 9 | Caden Young | 7y 10m | Active | |
| 10 | Cayson Cox | 7y 3m | Active | |
| 12 | Triton Chatham | 7y 9m | Active | |
| 15 | Tipton Caver | 7y 10m | Active | |
| 25 | Benjamin Hall | 8y 1m | Active | |
| 35 | Riggs Barber | 7y 7m | Pending |
No games scheduled for this event
No games scheduled for this event