| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 4 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/13/2026 | SUNDAY SERIES - WEEK 1 (Gwinnett/Hall) | 11U-OPEN | 0-2-0 |
| 10/18/2026 | SUNDAY SERIES - WEEK 5 (Gwinnett/Hall) | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Beckett Christie | 10y 10m | Active | ||
| Ryder Keifer | 11y 1m | Active | ||
| Jacob Lapitsky | 11y 3m | Active | ||
| Nolan McEntire | 10y 5m | Active | ||
| Peyton Morris | 10y 4m | Active | ||
| Harris Nash | 10y 10m | Active | ||
| Isaiah Reeves | 11y 3m | Active | ||
| Carter Thomas | 10y 11m | Active | ||
| Baylor Tieslau | 11y 1m | Active | ||
| BRADY TURNER | 10y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 3 | 0-2-0 | 3 | 2.00 | 5.00 | -3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/13 9:00 AM | Collins Hill Park 2 | 1 Buford Wolves 11u | 5 Dingers 11U | |
| Game #2 | 9/13 11:00 AM | Collins Hill Park 2 | 3 Buford Wolves 11u | 5 TG DBacks Midway - Stewart |
No games scheduled for this event