| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/19/2026 | Central MS - Fall Classic - Presented by Triple Play Sports | 13U-AA | 0-0-0 | |
| 10/3/2026 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 13U-AA | 0-0-0 | |
| 10/17/2026 | Central MS - World Series Qualifier - Presented by Triple Play Sports | 13U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Asher Bankston | 12y 1m | Active | ||
| 00 | Grayson Boler | 13y 2m | Active | |
| 8 | Gray Wilson | 13y 3m | Active | |
| 11 | Smith Thames | 13y | Active | |
| 13 | Mac Thames | 13y | Active | |
| 23 | Fin Reeves | 12y 11m | Active | |
| 28 | ROY BRADLEY KELLUM | 12y 10m | Active | |
| 99 | Braxton Boler | 13y 2m | Active | |
| Hawkins Thimmes | 13y 2m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event