| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/22/2026 | BRING YOUR A GAME ( SATURDAY ONLY ) | 8U-AA CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Charlie Messer | 7y 3m | Active | |
| 5 | Grayson Hoggard | 6y 10m | Active | |
| 6 | Logan Durham | 7y 3m | Active | |
| 7 | Myles McNeill | 7y 11m | Pending | |
| 10 | Eli Ross | 7y 11m | Active | |
| 11 | Gaines Moffett | 7y 11m | Pending | |
| 14 | Shepherd Ross | 8y 1m | Active | |
| 18 | Nolan Mead | 7y 9m | Active | |
| 20 | Weston Cook | 6y 11m | Active | |
| 30 | Cooper Clement | 7y 6m | Active | |
| 36 | Whitten Darby | 7y 3m | Pending | |
| 41 | Sawyer Pruitt | 8y 2m | Pending |
No games scheduled for this event