| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 4.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 6.33 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 7 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 12U-AA | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 8/22/2026 | South Ms Fall Kickoff (Sat Only) | 12U-AA | 0-3-0 |
| 11/7/2026 | FALL BRAWL HOSTED BY CLINTON BASEBALL ASSOCIATION ( SATURDAY ONLY ) | 12U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 11 | Cohen Ballard | 11y 9m | Active | |
| Dansby Rivers Barrett | 12y | Active | ||
| Easton Brinson | 11y 9m | Active | ||
| 08 | Slate Case | 12y 2m | Active | |
| Parker Reed | 11y 9m | Active | ||
| Drifton Shaw | 11y 1m | Active | ||
| Tucker Smith | 11y 1m | Active | ||
| John Daniel Speeg | 11y 10m | Active | ||
| Taylor Warren | 11y 4m | Active | ||
| Briggs Williamson | 11y 8m | Active | ||
| Paxton Wilson | 11y 9m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 3 | 0-3-0 | 3 | 2.33 | 6.33 | -4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/22 10:30 AM | Laurel Sportsplex R & W | 2 550 Stingers | 9 Jones County Outkast | |
| Game #2 | 8/22 1:30 PM | Laurel Sportsplex R & W | 3 550 Stingers | 4 Joker’s Squad | |
| Game #3 | 8/22 3:00 PM | Laurel Sportsplex R & W | 2 550 Stingers | 6 Jones County Outkast |
No games scheduled for this event