| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/15/2026 | Movin On Up - Saturday Only | 14U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jaxson Colwell | 13y 11m | Pending | |
| 2 | Jayce Brown | 13y 6m | Active | |
| 3 | Abel McCandless | 13y | Active | |
| 5 | Rylan Perdue | 13y 6m | Pending | |
| 7 | Bo Yocum | 14y | Pending | |
| 9 | Mason Vincent | 13y 6m | Pending | |
| 10 | Brayden Graves | 13y 9m | Active | |
| 13 | Jase Eadens | 13y 6m | Active | |
| 15 | Oliver Davidson | 14y 1m | Active | |
| 21 | Cash Hight | 14y | Active | |
| 24 | Colton Miller | 13y 11m | Active | |
| 25 | Kazaiah Gilpin | 13y 10m | Active | |
| 42 | Brentlee Baker | 13y 10m | Active |
No games scheduled for this event