| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.00 |
| Avg Runs Allowed | 1.75 |
| Avg Runs Difference | 10.25 |
| Runs Scored | 48 |
| Runs Allowed | 7 |
| vs. Classes | |
|---|---|
| 10U-AA | 3-0-0 |
| 10U-AAA | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 8/22/2026 | Central MS - Back to School Bash 4 - Presented by Triple Play Sports | 10U-OPEN | 4-0-0 |
| 8/29/2026 | Central MS - Boys of Fall - Presented by Triple Play Sports | 10U-OPEN | 0-0-0 | |
| 9/26/2026 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 10U-OPEN | 0-0-0 | |
| 10/9/2026 | Central MS - Fall State Tournament -Presented by Triple Play Sports | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Sawyer Owens | 10y 2m | Active | |
| 2 | Jaxson Wilson | 9y 2m | Active | |
| 3 | Waylon Zumbro | 10y 4m | Active | |
| 5 | Kameron Shaffer | 9y 9m | Active | |
| 6 | Marley Newsome | 10y 1m | Active | |
| 7 | Layton Triplett | 9y 8m | Active | |
| 11 | Marcus McGee Jr | 10y 2m | Active | |
| 15 | Ky Freeman | 10y 5m | Active | |
| 50 | Rocco Robin | 9y 10m | Active | |
| 99 | Spencer Martin | 10y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 4-0-0 | 19 | 12.00 | 1.75 | 10.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/22 10:00 AM | Quarry 6 | 19 Brookhaven Rays | 0 Madison Co Majors | |
| Game #2 | 8/22 1:20 PM | Quarry 6 | 15 Brookhaven Rays | 0 Canes Southeast Bush 10u | |
| Game #3 | 8/23 3:20 PM | Quarry 6 | 8 Brookhaven Rays | 6 Madison Co Majors | |
| Game #4 | 8/23 5:00 PM | Quarry 6 | 6 Brookhaven Rays | 1 Rising Stars 10u - Gulf Coast |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event