| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/13/2026 | SUNDAY SERIES - WEEK 1 (Gwinnett/Hall) | 14U-OPEN | 0-0-0 | |
| 9/20/2026 | SUNDAY SERIES - WEEK 2 (Gwinnett/Hall) | 14U-OPEN | 0-0-0 | |
| 10/4/2026 | GWINNETT SWINGING FOR A CURE - Breast Cancer Awareness Event | 14U-OPEN | 0-0-0 | |
| 10/18/2026 | SUNDAY SERIES - WEEK 5 (Gwinnett/Hall) | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Luke Anderson | 13y 4m | Pending | ||
| Silas Crawford | 13y 7m | Active | ||
| Jace Farr | 13y 6m | Active | ||
| Weston Fields | 13y 11m | Pending | ||
| Micah Krock | 12y 10m | Pending | ||
| Eli Mech | 13y 6m | Pending | ||
| Noah Peppers | 13y 6m | Active | ||
| Emerson Smith | 13y 10m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event