| Record | |
|---|---|
| W-L-T | 10-4-0 |
| Win % | .714 |
| Avg Finish | 2.00 |
| Ranking Points | 26 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.00 |
| Avg Runs Allowed | 7.36 |
| Avg Runs Difference | 3.64 |
| Runs Scored | 154 |
| Runs Allowed | 103 |
| vs. Classes | |
|---|---|
| 7U-A | 8-0-0 |
| 7U-AA | 0-2-0 |
| 8U-A CP | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/5/2026 | South Ms - Fall Classic | 8U-A CP | 2-2-0 |
| 10/3/2026 | 3rd Annual Preston Ordone Memorial NIT Championship | 7U-OPEN | 0-0-0 | |
| 2 | 10/30/2026 | Coastal MS Haunted Nights at the Sportsplex - supporting Rally for Rhett!!! | 7U-OPEN | 4-1-0 |
| 2 | 11/7/2026 | Coastal Mississippi Salute to Service | 7U-OPEN | 4-1-0 |
| 11/14/2026 | Coastal Mississippi Fall NIT Championship | 7U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Kayden Bolton | 6y 11m | Active | ||
| Xander Breland | 6y 10m | Active | ||
| Oliver Caldwell | 7y 1m | Active | ||
| Ridge Combest | 7y 1m | Pending | ||
| Cohen Counts | 5y 10m | Active | ||
| Cooper Dambrino | 7y 5m | Active | ||
| Andy Nguyen | 7y | Active | ||
| Gunnar Simon | 6y 11m | Active | ||
| Sutton Sims | 7y 2m | Active | ||
| Tristan Stewart | 6y 2m | Active | ||
| Spencer Triplett | 6y 8m | Active | ||
| Wyatt Underwood | 7y 6m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 4 | 2-2-0 | 14 | 7.00 | 7.75 | -0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/5 11:00 AM | Robert E Russell Sports Complex 2 | 10 7u SIP Dambrino | 9 Dinger Nation 8U | |
| Game #2 | 9/5 12:00 PM | Robert E Russell Sports Complex 2 | 4 7u SIP Dambrino | 12 SIP BOYZ - Cooper | |
| Game #3 | 9/6 2:00 PM | Robert E Russell Sports Complex 2 | 0 7u SIP Dambrino | 10 SIP BOYZ - Cooper | |
| Game #4 | 9/6 12:00 PM | Robert E Russell Sports Complex 2 | 14 7u SIP Dambrino | 0 Dinger Nation 8U |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 12 | 4-1-0 | 21 | 13.20 | 7.20 | 6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 1:10 PM | Gulfport Sportsplex 10 | 14 7u SIP Dambrino | 12 Gulf Coast Hooks 7U | |
| Game #2 | 10/31 3:30 PM | Gulfport Sportsplex 10 | 21 7u SIP Dambrino | 1 Legends 7u | |
| Game #3 | 11/1 3:30 PM | Gulfport Sportsplex 10 | 11 7u SIP Dambrino | 9 Gulf Coast Ballers 7u | |
| Game #4 | 11/1 5:50 PM | Gulfport Sportsplex 10 | 7 7u SIP Dambrino | 12 Stingers 7U | |
| Game #5 | 11/1 10:50 AM | Gulfport Sportsplex 10 | 13 7u SIP Dambrino | 2 GTA Heat |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 10 | 4-1-0 | 14 | 12.00 | 7.20 | 4.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 1:10 PM | Bayou View Sports Complex 1 | 14 7u SIP Dambrino | 1 Back Bay Blue Crabs | |
| Game #2 | 11/7 3:30 PM | Bayou View Sports Complex 1 | 14 7u SIP Dambrino | 13 Hounds 7U | |
| Game #3 | 11/8 5:50 PM | Bayou View Sports Complex 1 | 8 7u SIP Dambrino | 10 Stingers 7U | |
| Game #4 | 11/8 1:10 PM | Bayou View Sports Complex 1 | 14 7u SIP Dambrino | 4 Back Bay Blue Crabs | |
| Game #5 | 11/8 4:40 PM | Bayou View Sports Complex 1 | 10 7u SIP Dambrino | 8 Hounds 7U |
No games scheduled for this event