| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/29/2026 | Fall Kick off at USA | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Talon Burrus | 9y 11m | Active | ||
| Gunner Dailey | 9y 11m | Active | ||
| Gatlin Eason | 9y 7m | Active | ||
| Jharmaine Jones | 9y 7m | Active | ||
| Beckett Malabayabas | 10y 4m | Pending | ||
| Dennis Ray McDaniel III | 9y 11m | Active | ||
| Joseph Mitchell | 9y 6m | Active | ||
| Owen Smith | 10y | Pending | ||
| Paxton Smith | 9y 11m | Active | ||
| Beckham Truett | 9y 5m | Active |
Indicates grade exception players
No games scheduled for this event