| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/27/2026 | SUNDAY SERIES - WEEK 3 (Metal Bat Alternative) | 10U-OPEN | 0-0-0 | |
| 10/4/2026 | GWINNETT SWINGING FOR A CURE - Breast Cancer Awareness Event | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Taylor Ames | 10y 4m | Active | ||
| Noah Arceo | 9y 9m | Active | ||
| Amare Blackwell | 10y 1m | Pending | ||
| Jacob Franklin | 9y 4m | Active | ||
| Camden Hagler | 10y 2m | Active | ||
| Jameson Lowe | 9y 11m | Active | ||
| King Medina | 9y 11m | Pending | ||
| Jase Neal | 10y 2m | Pending | ||
| Benjamin Newton | 10y 1m | Active | ||
| Benjamin Williams | 9y 7m | Active | ||
| Cassius Wimberly | 9y 7m | Active | ||
| Dylan Wingfield | 10y 3m | Pending |
No games scheduled for this event
No games scheduled for this event