| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 16 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/20/2026 | SUNDAY SERIES - WEEK 2 (Gwinnett/Hall) | 11U-OPEN | 0-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
|
Isaiah Bray
Guest Player: SUNDAY SERIES - WEEK 2 (Gwinnett/Hall)
|
10y 5m | Active | ||
| 1 | Parks Higginbotham | 10y 4m | Active | |
| 7 | Maximus Pattillo | 11y 2m | Active | |
| 8 | Jackson Davidson | 11y 6m | Active | |
| 11 | Bennett Ely | 11y | Active | |
| 17 | Wyatt Forrester | 11y 2m | Active | |
| 21 | Ledger Queen | 11y 3m | Active | |
| 23 | Calhoun Murphy | 10y 9m | Active | |
| 34 | Chael Brown | 11y | Active | |
| 45 | Aiden Lugo | 10y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 3 | 0-2-0 | 12 | 8.00 | 9.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 9:00 AM | Dacula Park 5 | 4 Premier Athletics | 5 USA Scout Elite - Purple | |
| Game #2 | 9/20 1:00 PM | Dacula Park 5 | 12 Premier Athletics | 13 Vipers |