| Record | |
|---|---|
| W-L-T | 1-0-0 |
| Win % | 1.000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 16.00 |
| Avg Runs Allowed | 15.00 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 16 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 7U-A | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | South Ms - First Responder Tribute | 7U-AA | 1-0-0 | |
| 10/3/2026 | 3rd Annual Preston Ordone Memorial NIT Championship | 7U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | John Paul Taylor II | 2037 | 7y 3m | Active |
| 2 | Bali Blackston | 7y 2m | Active | |
| 4 | Grayson Hughes | 7y | Active | |
| 9 | Carson Poiroux | 7y | Active | |
| 10 | Thomas Schwall | 6y 7m | Active | |
| 19 | Collins Trotter | 7y 2m | Active | |
| 21 | Tanner Sage | 7y | Active | |
| 25 | Chase Smith | 7y 1m | Active | |
| 33 | Henry Stinchcomb | 6y 8m | Active | |
| 67 | Slade Smiley | 6y 6m | Active | |
| 99 | Cash Fordemwalt | 7y 4m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-0-0 | 16 | 16.00 | 15.00 | 1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/12 12:30 PM | Robert E Russell Sports Complex 2 | 16 Mobile Baysharks | 15 SUMRALL SHOCKERS |
No games scheduled for this event