| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | SOUTHEAST FALL INVITATIONAL | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Colby West | 10y 5m | Active | |
| 5 | Weston Churchwell | 11y 2m | Active | |
| 6 | Dominic Yoder | 10y 8m | Active | |
| 11 |
Grant Whitaker
Guest Player: SOUTHEAST FALL INVITATIONAL
|
10y 11m | Pending | |
| 13 | Lawson Mastin | 10y 8m | Active | |
| 16 | Thomas Grizzle | 10y 3m | Active | |
| 17 | Brantley Salaz | 10y 6m | Active | |
| 23 | Robert Davis | 10y 11m | Active | |
| 44 | Burke Murph IV | 10y 6m | Active | |
| 99 | Thatcher Freeman | 10y 11m | Active |
No games scheduled for this event