| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/15/2026 | 2-1 COUNT COSTUME SHOWDOWN | 16U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Finn Anson | 14y 8m | Active | ||
| Riley Bolton | 14y | Active | ||
| Bryaden Fields | 12y 10m | Active | ||
| Liam Godsey | 13y 2m | Active | ||
| Lain Hudgins | 15y 5m | Active | ||
| Gatlin Keown | 14y 6m | Active | ||
| Bryson Little | 14y 10m | Active | ||
| Jon Meek | 14y 7m | Active | ||
| Lee Ridley | 13y 10m | Active | ||
| Grayson Schroeder | 15y | Active | ||
| Zaden Studymine | 15y 3m | Active | ||
| Bryce Tabbert | 13y 9m | Active | ||
| Maddox Thomas | 14y 5m | Active |
No games scheduled for this event