Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 7.00 |
Ranking Points | 5 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 11.00 |
Avg Runs Difference | -5.50 |
Runs Scored | 11 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
14U-OPEN | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 4/21/2018 | Central MS - Fastballs in Flowood 14U @ Smith Wills Stadium- Presented by The Tournament Team - | 14U-OPEN | 1-1-0 |
5/4/2018 | Central MS - ‘Doubles and Dingers!’ Rings, Mizuno Cage Jacket and Batting Gloves | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Ke'Arris Gilliam | 21 and 0 months | Active |
2 | Tyler Sanders | 21 and 4 months | Active |
3 | Melissa Broome | 20 and 11 months | Active |
4 | Colby Broome | 20 and 7 months | Active |
7 | Layton Burke | 20 and 11 months | Active |
9 | Riley Lampkin | 21 and 3 months | Active |
11 | Elijah Gonzales | 20 and 11 months | Active |
13 | Logan Sumrall | 19 and 11 months | Active |
18 | Alexander Tingle | 20 and 5 months | Active |
19 | Shawn Page | 20 and 10 months | Active |
23 | Chandler Jones | 21 and 2 months | Active |
32 | Spencer Elwart | 21 and 6 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
7 | 5 | 1-1-0 | 8 | 5.50 | 11.00 | -5.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/21 10:00 AM | Pearl Center City Complex CC4 | 3 Vicksburg Bandits | 15 Madison County Thunder Red | |
Game #2 | 4/21 2:00 PM | Pearl Center City Complex CC4 | 8 Vicksburg Bandits | 7 MS JAMMERS |
No games scheduled for this event