Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 4-6-0 |
Win % | .400 |
Avg Finish | 3.00 |
Ranking Points | 28 |
Stats | |
---|---|
Avg Runs Scored | 5.90 |
Avg Runs Allowed | 5.90 |
Avg Runs Difference | 0.00 |
Runs Scored | 59 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
14U-OPEN | 4-6-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/9/2018 | GWINNETT SUNDAY SERIES WEEK 1 | 14U-OPEN | 2-0-0 |
9/16/2018 | GWINNETT SUNDAY SERIES WEEK 2 | 14U-OPEN | 0-0-0 | |
3 | 9/22/2018 | THE FALCON INVITATIONAL | 14U-OPEN | 2-2-0 |
4 | 10/14/2018 | GWINNETT SUNDAY SERIES WEEK 6 | 15U-OPEN | 0-2-0 |
10/27/2018 | SUNDAY BOO BALL (RAINOUT MAKEUP ONE DAY !!) | 14U-OPEN | 0-2-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Grant Guest | 19 and 7 months | Active |
1 | Coleson Smith | 19 and 6 months | Active |
2 | Andrew Stephens | 20 and 3 months | Active |
5 | Noah Young | 20 and 1 month | Active |
7 | Mitchell McCullough | 20 and 3 months | Active |
10 | Cameron Hassan | 19 and 11 months | Active |
11 | Braedon Hassan | 18 and 5 months | Active |
12 | Ethan Mizell | 20 and 2 months | Active |
13 | Ridley Ivester | 20 and 4 months | Active |
16 | Matt Malcom | 20 and 3 months | Active |
18 | Harrison Peaster | 19 and 8 months | Active |
21 | Dustin Huff | 19 and 11 months | Active |
22 | Evan Ivester | 20 and 2 months | Active |
24 | Cole Smith | 20 and 2 months | Active |
25 | Ben Coody | 20 and 6 months | Active |
34 | Josh Holt | 20 and 4 months | Active |
41 | Mason Steele | 20 and 1 month | Active |
64 | elijah magyar | 20 and 5 months | Active |
88 | Will Blalock | 20 and 1 month | Active |
98 | Harrison Tolleson | 20 and 2 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 14 | 2-0-0 | 10 | 9.50 | 4.50 | 5.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/9 11:00 AM | Mulberry River Sports Complex 3 | 9 GSB | 8 14U Dacula Falcons | |
Game #2 | 9/9 4:15 PM | Mulberry River Sports Complex 3 | 10 GSB | 1 Dingers Athletics (Kotkiewicz) 14U |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 10 | 2-2-0 | 12 | 5.75 | 4.00 | 1.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/22 11:00 AM | East Hall Park 1 | 5 GSB | 2 USA Prime | |
Game #2 | 9/22 1:00 PM | East Hall Park 1 | 6 GSB | 7 Mill Creek Hawks | |
Game #3 | 9/23 11:30 AM | East Hall Park 1 | 12 GSB | 3 5 Star Generals - Truesdell | |
Game #4 | 9/23 3:30 PM | East Hall Park 1 | 0 GSB | 4 BMB |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 4 | 0-2-0 | 2 | 1.50 | 9.00 | -7.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/14 1:00 PM | East Hall Park 1 | 2 GSB | 5 T3H South 14U | |
Game #2 | 10/14 5:00 PM | East Hall Park 1 | 1 GSB | 13 Team Solo |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
0-2-0 | 8 | 7.00 | 8.00 | -1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/28 4:30 PM | Baycreek Park 1 | 6 GSB | 7 Future Stars | |
Game #2 | 10/28 6:30 PM | Baycreek Park 1 | 8 GSB | 9 Ninth Inning Royals-Dunn |