Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 5.00 |
Ranking Points | 7 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 5.50 |
Runs Scored | 15 |
Runs Allowed | 4 |
vs. Classes | |
---|---|
11U-AA | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/14/2018 | GWINNETT SUNDAY SERIES WEEK 6 | 11U-OPEN | 1-1-0 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 11U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
7 | Yuseung Lee | 16 and 10 months | Active |
8 | Cole Tanner | 16 and 8 months | Active |
10 | Trip Garbin | 16 and 7 months | Active |
11 | Gavin Carlee | 17 and 3 months | Active |
14 | Shannon Dickert | 17 and 7 months | Active |
23 | Brooks Wardlow | 16 and 11 months | Active |
27 | Junyul Lee | 16 and 10 months | Active |
47 | Tucker Rhodes | 17 and 1 month | Active |
50 | Ben Chatham | 17 and 7 months | Active |
71 | Hunter Hammond | 17 and 7 months | Active |
98 | David Wagner | 16 and 7 months | Active |
99 | Camp Kinsler | 16 and 5 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 7 | 1-1-0 | 12 | 7.50 | 2.00 | 5.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/14 11:00 AM | Rabbit Hill Park 3 | 3 Athens B-52's | 4 Brookwood Broncos - Wright | |
Game #2 | 10/14 3:00 PM | Rabbit Hill Park 2 | 12 Athens B-52's | 0 GBA Spiked 9 |
No games scheduled for this event