Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 5-6-1 |
Win % | .458 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.75 |
Avg Runs Allowed | 5.67 |
Avg Runs Difference | 0.08 |
Runs Scored | 69 |
Runs Allowed | 68 |
vs. Classes | |
---|---|
15U-OPEN | 1-2-0 |
16U-OPEN | 4-4-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/27/2018 | 16th ANNUAL BOO BALL | 16U-OPEN | 0-2-1 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 16U-OPEN | 0-0-0 | |
3 | 6/22/2019 | JUNE JAM SUMMER SERIES WEEK 3 | 16U-OPEN | 2-2-0 |
8 | 6/29/2019 | JUNE JAM SUMMER SERIES WEEK 4 | 16U-OPEN | 3-2-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Micheal Robinson | 20 and 11 months | Active |
3 | Christian West | 22 and 1 month | Active |
7 | Jackson Parris | 22 and 5 months | Active |
8 | Micah Harris | 21 and 9 months | Active |
11 | Jamir Balfour | 21 and 10 months | Active |
12 | Andrew O'Brien | 22 and 1 month | Active |
13 | Kodi Austin | 21 and 8 months | Active |
15 | Justin Lennen | 21 and 9 months | Active |
17 | Blake Frost | 21 and 11 months | Active |
21 | Collin Helms | 21 and 11 months | Active |
22 | Xavier Ondre | 20 and 9 months | Active |
23 | Keilan Robinson | 21 and 2 months | Active |
24 | RJ Turpin | 22 and 2 months | Active |
27 | Jagger Inniss | 21 and 2 months | Active |
28 | Joey (Joseph) Riccardo | 21 and 10 months | Active |
32 | Joshua Waller | 21 and 4 months | Active |
33 | Timothy Twyman | 21 and 7 months | Active |
42 | Kevin Letson | 22 and 5 months | Active |
50 | Terrence Reeves | 21 and 8 months | Active |
71 | Jonivan Madden | 21 and 3 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 0-2-1 | 8 | 4.00 | 7.00 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/27 2:45 PM | Jackson County High School 1 | 0 Georgia Stars Baseball Academy | 3 Reloaded | |
Game #2 | 10/27 6:15 PM | Jackson County High School 1 | 8 Georgia Stars Baseball Academy | 8 Devine Baseball | |
Game #3 | 10/28 9:30 AM | Jackson County High School 1 | 4 Georgia Stars Baseball Academy | 10 NGB Knights |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | - | 2-2-0 | 10 | 5.75 | 5.50 | 0.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/22 9:00 AM | Cherokee Bluffs High School 4 | 8 Georgia Stars Baseball Academy | 0 Lanier | |
Game #2 | 6/22 11:00 AM | Cherokee Bluffs High School 4 | 4 Georgia Stars Baseball Academy | 7 Outsiders Baseball | |
Game #3 | 6/23 12:00 PM | Cherokee Bluffs High School 4 | 10 Georgia Stars Baseball Academy | 6 Georgia Thunder | |
Game #4 | 6/23 4:00 PM | Cherokee Bluffs High School 4 | 1 Georgia Stars Baseball Academy | 9 Hobgood Braves |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | - | 3-2-0 | 11 | 6.80 | 5.00 | 1.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/29 9:00 AM | Johnson High School 1 | 4 Georgia Stars Baseball Academy | 8 Outsiders Baseball | |
Game #2 | 6/29 11:00 AM | Johnson High School 1 | 2 Georgia Stars Baseball Academy | 9 Colt 45’s Navy 15U | |
Game #3 | 6/30 9:00 AM | Johnson High School 1 | 11 Georgia Stars Baseball Academy | 5 QAB Tumlin | |
Game #4 | 6/30 1:00 PM | Chestatee High School 1 | 7 Georgia Stars Baseball Academy | 0 Lanier | |
Game #5 | 6/30 5:00 PM | Johnson High School 1 | 10 Georgia Stars Baseball Academy | 3 Outlaws |