Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 6.00 |
Ranking Points | 7 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | 1.50 |
Runs Scored | 17 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/13/2019 | THE FALCON INVITATIONAL | 10U-AA | 1-1-0 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 10U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Micah Mostek | 15 and 7 months | Active |
2 | Jesse Brumbelow | 16 and 1 month | Active |
5 | Eli Smolin | 16 and 5 months | Active |
8 | Ian Chafin | 16 and 4 months | Active |
9 | Luke Vanderhoff | 15 and 3 months | Active |
13 | Scotton Manton | 15 and 6 months | Active |
21 | Brody Cook | 16 and 1 month | Active |
23 | Parth Mody | 16 and 3 months | Active |
25 | Creighton Wilkins | 16 and 5 months | Active |
29 | Tyson Toledo | 16 and 4 months | Active |
44 | Ty Carter | 16 and 5 months | Active |
95 | Syler Smith | 16 and 3 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 7 | 1-1-0 | 15 | 8.50 | 7.00 | 1.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/13 2:45 PM | East Hall Park 1 | 2 10U Elite Sluggers Manton | 14 Lake Country | |
Game #2 | 4/13 6:15 PM | East Hall Park 1 | 15 10U Elite Sluggers Manton | 0 North Georgia Hawks |
No games scheduled for this event