Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 6-1-1 |
Win % | .813 |
Avg Finish | 2.00 |
Ranking Points | 18 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 4.63 |
Avg Runs Difference | 2.38 |
Runs Scored | 56 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
15U-OPEN | 1-0-1 |
16U-OPEN | 5-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/4/2019 | THE GAME CHANGER (WOODBAT), Powered by Mizuno | 17U-OPEN | 3-0-1 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 16U-OPEN | 0-0-0 | |
3 | 6/15/2019 | JUNE JAM SUMMER SERIES WEEK 2 | 16U-OPEN | 3-1-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Dylan Vessel | 20 and 1 month | Active |
2 | Bryn Peacock | 20 and 7 months | Active |
3 | William Nobles | 21 and 6 months | Active |
4 | Drew Kahman | 22 and 4 months | Active |
5 | Scherry Blakely | 20 and 5 months | Active |
7 | Printon Peterson | 21 and 4 months | Active |
8 | James Clark | 21 and 3 months | Active |
9 | Camryn Sims | 22 and 5 months | Active |
10 | Zack Williams | 21 and 10 months | Active |
11 | James Adams | 21 and 1 month | Active |
12 | William Clickner | 21 and 7 months | Active |
15 | Tory VanPatten | 21 and 8 months | Active |
16 | Eliu McMoore | 21 and 0 months | Active |
24 | Hogan Mayhew | 21 and 0 months | Active |
25 | Aaron Burton | 19 and 11 months | Active |
26 | Matthew Scrivner | 22 and 3 months | Active |
27 | Timothy King | 19 and 5 months | Active |
30 | Whitt Spurlock | 21 and 9 months | Active |
34 | Devin Fico | 21 and 5 months | Active |
36 | Trevor Giles | 21 and 11 months | Active |
77 | Woodson "Gage" Chesser, IV | 21 and 10 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 9 | 3-0-1 | 7 | 5.75 | 4.50 | 1.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/4 1:30 PM | Shiloh High School 1 | 7 Tri-City Generals 16u | 4 Collins Hill Eagles 16U | |
Game #2 | 5/4 5:30 PM | Shiloh High School 1 | 7 Tri-City Generals 16u | 7 Georgia Warhawks | |
Game #3 | 5/5 3:00 PM | Shiloh High School 1 | 7 Tri-City Generals 16u | 6 GA GAMECOCKS | |
Game #4 | 5/5 5:00 PM | Shiloh High School 1 | 2 Tri-City Generals 16u | 1 QAB - Edwards |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 9 | 3-1-0 | 15 | 8.25 | 4.75 | 3.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/15 1:00 PM | West Hall High School 1 | 6 Tri-City Generals 16u | 3 Outsiders Baseball | |
Game #2 | 6/15 5:00 PM | West Hall High School 1 | 8 Tri-City Generals 16u | 0 Winston Reapers 16U | |
Game #3 | 6/16 1:00 PM | West Hall High School 1 | 15 Tri-City Generals 16u | 4 Elite Academy Series 16u Black | |
Game #4 | 6/16 3:00 PM | West Hall High School 1 | 4 Tri-City Generals 16u | 12 Outsiders Baseball |