Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 7-2-0 |
Win % | .778 |
Avg Finish | 1.00 |
Ranking Points | 19 |
Stats | |
---|---|
Avg Runs Scored | 11.11 |
Avg Runs Allowed | 6.67 |
Avg Runs Difference | 4.44 |
Runs Scored | 100 |
Runs Allowed | 60 |
vs. Classes | |
---|---|
8U-A KP | 4-1-0 |
8U-AA KP | 3-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/29/2019 | Mizuno Back Pack Challenge - Ages 8U to 15U | 8U-OPEN KP | 4-1-0 |
1 | 3/14/2020 | 3UP 3 DOWN - Ages 7U and 8U - SATURDAY ONLY | 8U-AA KP | 3-1-0 |
3/21/2020 | Mizuno Glove Give-Away - Event has been postponed | 8U-OPEN KP | 0-0-0 | |
4/4/2020 | T-Town Classic - Ages 7U and 8U - Tournament has been moved to June 7 | 8U-OPEN KP | 0-0-0 | |
5/9/2020 | CELEBRATE MOTHER'S - Ages 7U to 14U - CANCELLED | 8U-OPEN KP | 0-0-0 | |
6/6/2020 | T-Town Classic Ages 7U-8U TOURNAMENT CANCELLED | 8U-OPEN KP | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 9 | 4-1-0 | 14 | 12.00 | 8.20 | 3.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/29 9:45 AM | Stephens Park 4 | 13 Stix 8U | 12 Bad Boyz | |
Game #2 | 9/29 12:45 PM | Stephens Park 4 | 14 Stix 8U | 13 MAFIA 8U | |
Game #3 | 9/29 2:15 PM | Stephens Park 3 | 12 Stix 8U | 0 MAFIA 8U | |
Game #4 | 9/29 5:15 PM | Stephens Park 4 | 11 Stix 8U | 3 Bad Boyz | |
Game #5 | 9/29 6:45 PM | Stephens Park 4 | 10 Stix 8U | 13 Birmingham Giants |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 10 | 3-1-0 | 13 | 10.00 | 4.75 | 5.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/14 11:30 AM | Oliver Park 5 | 13 Stix 8U | 2 Buck Creek Baseball - Pirates 8u | |
Game #2 | 3/14 1:00 PM | Oliver Park 5 | 7 Stix 8U | 8 Bad Boyz | |
Game #3 | 3/14 4:00 PM | Oliver Park 4 | 12 Stix 8U | 2 Outlaws | |
Game #4 | 3/14 5:30 PM | Oliver Park 5 | 8 Stix 8U | 7 Bad Boyz |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event