Grand Slam Sports Tournaments
13-14 Schedule
The 13U-14U schedule will be released later this evening
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 12:00 PM | Sun 12:00 PM | PPP 1 | Pool A, Seed 1 | Pool B, Seed 4 | |
2 Game 2 Sun 1:40 PM | Sun 1:40 PM | PPP 1 | Pool B, Seed 2 | Pool A, Seed 3 | |
3 Game 3 Sun 12:00 PM | Sun 12:00 PM | PPP 2 | Pool B, Seed 1 | Pool A, Seed 4 | |
4 Game 4 Sun 1:40 PM | Sun 1:40 PM | PPP 2 | Pool A, Seed 2 | Pool B, Seed 3 | |
5 Game 5 Sun 3:20 PM | Sun 3:20 PM | PPP 1 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sun 3:20 PM | Sun 3:20 PM | PPP 2 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | PPP 1 | Winner of Game 5 | Winner of Game 6 |
A1 |
B4 |
B2 |
A3 |
B1 |
A4 |
A2 |
B3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 5:20 PM | Sat 5:20 PM | PPP 1 | Seed 9 | Seed 10 |
9 |
10 |