Grand Slam Sports Tournaments
WEATHER UPDATE
UNFORTUNATELY THE ENTIRE EVENT HAS BEEN CANCELLED. REFUNDS WILL BE ISSUED BACK TO CREDIT CARDS MINUS THE $100 ADMIN OVER THE NEXT FEW DAYS.
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Lilburn Lions Club 3 | #8 | #9 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Dacula Park 1 | #7 | #10 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Lilburn Lions Club 3 | #4 | #5 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Dacula Park 1 | #3 | #6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Lilburn Lions Club 3 | #1 | W1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | Dacula Park 1 | #2 | W2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Lilburn Lions Club 3 | W5 | W3 | |
8 Game 8 Sun 5:00 PM | Sun 5:00 PM | Lilburn Lions Club 3 | W6 | W4 | |
9 Game 9 Sun 7:00 PM | Sun 7:00 PM | Lilburn Lions Club 3 | W7 | W8 |
8 |
9 |
7 |
10 |
1 |
4 |
5 |
2 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Rabbit Hill Park 1 | #11 | #18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Rabbit Hill Park 1 | #14 | #15 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Rabbit Hill Park 1 | #12 | #17 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Rabbit Hill Park 1 | #13 | #16 | |
5 Game 5 Sun 3:00 PM | Sun 3:00 PM | Dacula Park 1 | W1 | W2 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Rabbit Hill Park 1 | W3 | W4 | |
7 Game 7 Sun 7:00 PM | Sun 7:00 PM | Rabbit Hill Park 1 | W5 | W6 |
11 |
18 |
14 |
15 |
12 |
17 |
13 |
16 |