Grand Slam Sports Tournaments
WEATHER UPDATE
UNFORTUNATELY THE ENTIRE EVENT HAS BEEN CANCELLED. REFUNDS WILL BE ISSUED BACK TO CREDIT CARDS MINUS THE $100 ADMIN OVER THE NEXT FEW DAYS.
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cherokee Bluffs High School 4 | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Cherokee Bluffs High School 4 | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | East Hall Park 4 | Seed 2 | Seed 7 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | East Hall Park 4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Cherokee Bluffs High School 4 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Cherokee Bluffs High School 4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Cherokee Bluffs High School 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Cherokee Bluffs High School 4 | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Johnson High School 1 | Seed 17 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Johnson High School 1 | Seed 13 | Seed 14 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Johnson High School 1 | Seed 11 | Seed 16 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Johnson High School 1 | Seed 12 | Seed 15 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | East Hall Park 4 | Seed 10 | Winner of Game 1 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Johnson High School 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | East Hall Park 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Johnson High School 1 | Winner of Game 7 | Winner of Game 6 |
17 |
18 |
10 |
13 |
14 |
11 |
16 |
12 |
15 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Chestatee High School 1 | Seed 26 | Seed 27 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | WHHS 1 | Seed 25 | Seed 28 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | WHHS 1 | Seed 24 | Seed 29 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Chestatee High School 1 | Seed 22 | Seed 23 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Chestatee High School 1 | Seed 19 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | WHHS 1 | Seed 20 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | WHHS 1 | Seed 21 | Winner of Game 3 | |
8 Game 8 Sun 3:00 PM | Sun 3:00 PM | Chestatee High School 1 | Winner of Game 5 | Winner of Game 4 | |
9 Game 9 Sun 5:00 PM | Sun 5:00 PM | WHHS 1 | Winner of Game 6 | Winner of Game 7 | |
10 Game 10 Sun 7:00 PM | Sun 7:00 PM | WHHS 1 | Winner of Game 8 | Winner of Game 9 |
26 |
27 |
25 |
28 |
24 |
29 |
19 |
22 |
23 |
20 |
21 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | LCA 1 | Seed 37 | Seed 38 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | LCA 1 | Seed 34 | Seed 41 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Shiloh High School 1 | Seed 36 | Seed 39 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Shiloh High School 1 | Seed 35 | Seed 40 | |
5 Game 5 Sun 1:30 PM | Sun 1:30 PM | LCA 1 | Seed 30 | Winner of Game 1 | |
6 Game 6 Sun 3:30 PM | Sun 3:30 PM | LCA 1 | Seed 33 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Shiloh High School 1 | Seed 31 | Winner of Game 3 | |
8 Game 8 Sun 1:00 PM | Sun 1:00 PM | Shiloh High School 1 | Seed 32 | Winner of Game 4 | |
9 Game 9 Sun 5:30 PM | Sun 5:30 PM | LCA 1 | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 5:00 PM | Sun 5:00 PM | Shiloh High School 1 | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 7:45 PM | Sun 7:45 PM | LCA 1 | Winner of Game 9 | Winner of Game 10 |
37 |
38 |
34 |
41 |
36 |
39 |
35 |
40 |
30 |
33 |
31 |
32 |