Grand Slam Sports Tournaments
SUNDAY SCHEDULES
All Sunday schedules are now posted.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
Total | |
16 | Allen, Noah | 1.0 | 1.0 | ||||
10 | Clayton, Barrett | 2.0 | 2.0 | ||||
25 | Martinez, Evan | 3.0 | 3.0 | ||||
23 | Mills, Brennan | 2.0 | 2.0 | ||||
35 | Patterson, Matthue Bryse | 2.0 | 2.0 | ||||
3 | Saunders, Brooks | 4.0 | 4.0 | ||||
00 | Seabolt, Kade | 3.0 | 3.0 | ||||
2 | Sears, Gaven | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
Total | |
1 | Fulks, Evan | 2.2 | 2.2 | ||||
02 | MILLINE, Draylen | 2.0 | 2.0 | ||||
99 | Richey, Eli | 1.1 | 1.1 | ||||
11 | TURNER, KENDALL | 2.0 | 2.0 | ||||
44 | Weaver, Jacoren | 5.0 | 5.0 | ||||
4 | Yearwood, Jayce | 2.2 | 2.1 | 5.0 | |||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
Total | |||
10 | Brown Jr., Sharif | 1.0 | 1.0 | ||||
4 | Burns, Harrison | 1.0 | 1.0 | ||||
11 | Olwine, Holden | 1.0 | 1.0 | ||||
2 | Palma, Brady | 0.2 | 0.2 | ||||
1 | Pierre, Rodney | 0.1 | 0.1 | ||||
42 | Robinson, Colin | 1.0 | 1.0 | ||||
Total | 1.0 | 4.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
8 | Adams, Cooper | 1.0 | 4.0 | 5.0 | |||
31 | Dolsen, Luke | 2.0 | 2.0 | ||||
2 | Logan, Brayden | 1.0 | 1.0 | ||||
5 | MITCHAM, ASA | 1.0 | 1.0 | ||||
9 | Russell, Nate | 1.0 | 1.0 | ||||
15 | Sheffield, Lawson | 2.0 | 2.0 | ||||
3 | WADDELL, DAVIS | 1.0 | 1.0 | ||||
28 | Whitman, Landen | 1.0 | 1.0 | ||||
29 | Williams, Turk | 1.0 | 2.0 | 3.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
4 | Beall, Aidan | 3.0 | 3.0 | ||||
22 | Buck, Caleb | 3.0 | 3.0 | ||||
3 | Foster, Brayden | 1.0 | 1.0 | ||||
10 | Hendricks, Jacoby | 3.0 | 3.0 | ||||
9 | Lamb, Caden | 3.0 | 3.0 | ||||
13 | Selman, Sawyer | 1.0 | 1.0 | ||||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
33 | Bayer, Ethan | 2.0 | 2.0 | ||||
20 | Boozikee, Ari | 2.0 | 2.0 | ||||
4 | Frey, Dylan | 0.2 | 0.2 | ||||
10 | Maini, Pranay | 2.0 | 2.0 | ||||
86 | Russell, Melvin | 2.1 | 2.1 | ||||
34 | Steigerwald, Brett | 2.0 | 2.1 | 4.1 | |||
99 | Wagner, Bryson | 0.1 | 0.1 | ||||
Total | 6.0 | 2.2 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
2 | Berardinelli, Matthew | 1.0 | 1.0 | 2.0 | |||
99 | Chappell, Andrew | 2.0 | 2.0 | 4.0 | |||
11 | Hannah, Brody | 1.0 | 1.0 | ||||
14 | Johnson, Jacob | 3.0 | 3.0 | ||||
00 | Powell, Garrett | 1.0 | 0.2 | 1.1 | 3.0 | ||
19 | Riffle, Cade | 1.0 | 2.0 | 3.0 | |||
64 | Sanchez, Alexander | 1.0 | 1.0 | 2.0 | |||
17 | Trinkle, Cade | 2.2 | 1.0 | 3.2 | |||
10 | Whaley, Dylan | 2.0 | 2.0 | ||||
Total | 6.0 | 4.2 | 6.0 | 4.0 | 3.0 | 23.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
6 | Booth, Andrew | 2.0 | 2.0 | ||||
3 | Dowdy, Davaun | 1.2 | 1.2 | ||||
22 | Durr, Kevin | 3.0 | 3.0 | 6.0 | |||
18 | Kuramoto, Hyuga | 2.1 | 2.1 | ||||
45 | Wilson, Xavier | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
16 | Barber, Caleb | 0.1 | 1.0 | 1.1 | |||
1 | Graham, Lawrence | 1.2 | 1.2 | ||||
22 | Graven, James | 1.0 | 1.0 | ||||
13 | Griffin, Amaree | 2.0 | 3.0 | 5.0 | |||
89 | Riffell, Eli | 2.0 | 1.0 | 3.0 | |||
42 | Smith, Shane | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
1 | Blackwell, Xavier | 0.1 | 0.1 | ||||
18 | Doolittle, Noah | 0.1 | 0.1 | ||||
33 | Gammage, Ty | 2.2 | 1.0 | 3.2 | |||
5 | Gwinn, Dylan | 3.0 | 1.0 | 4.0 | |||
45 | Jones, Jordan | 0.1 | 0.1 | ||||
27 | keith, riley | 2.0 | 1.0 | 3.2 | 6.2 | ||
11 | McCart, Gavin | 0.1 | 0.1 | ||||
Total | 5.0 | 5.2 | 5.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
3 | Ganas, Tyson | 1.0 | 3.0 | 4.0 | |||
5 | Harper, Seth | 1.0 | 2.1 | 0.1 | 3.2 | ||
1 | Hodge, Slade | 1.0 | 0.2 | 3.0 | 4.2 | ||
18 | Klesko, Hunter | 1.0 | 1.0 | 2.2 | 4.2 | ||
27 | LaRue, Solomon | 0.2 | 0.2 | ||||
11 | Nauss, Peyton | 1.0 | 1.0 | ||||
45 | Trout, Ryan | 1.0 | 1.0 | ||||
6 | Wahiwe, Andrew | 1.0 | 2.1 | 3.1 | |||
22 | Wooten, Bobby | 1.0 | 1.1 | 2.1 | |||
Total | 4.2 | 4.0 | 6.0 | 6.1 | 4.1 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
42 | Brown, Boston | 2.0 | 2.0 | ||||
17 | Calhoun, Mason | 5.0 | 5.0 | ||||
4 | Crisp, Kai | 0.1 | 0.1 | ||||
14 | Harrington, Blake | 2.0 | 2.0 | 4.0 | |||
22 | Hunt, Slade | 2.0 | 2.0 | 4.0 | |||
11 | Hutchins, Gavin | 3.0 | 3.0 | ||||
10 | Perry, Jake | 3.0 | 3.0 | ||||
Total | 3.1 | 5.0 | 5.0 | 4.0 | 4.0 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
25 | Daniel, Jacob | 1.0 | 2.0 | 3.0 | |||
3 | Davis, Isaiah | 1.0 | 1.0 | ||||
5 | Ford, Princeton | 5.0 | 1.1 | 6.1 | |||
7 | King, Josiah | 0.2 | 1.0 | 1.2 | |||
14 | Murphy, Dylan | 2.0 | 0.2 | 2.2 | |||
24 | Rodriguez, Isaias | 2.1 | 2.0 | 4.1 | |||
Total | 5.0 | 3.2 | 3.1 | 4.0 | 3.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
77 | Beam, Eli | 0.1 | 0.1 | ||||
24 | Clayborn, Nick | 1.1 | 1.1 | ||||
18 | Pepper, Max | 1.1 | 1.1 | ||||
9 | Rolley, Jake | 4.0 | 4.0 | ||||
11 | Ronpirin, Carson | 2.0 | 2.0 | ||||
21 | Waite, Trevor | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
Total | |
27 | Conn, Griffin | 1.0 | 3.0 | 4.0 | |||
8 | Gunter, Caden | 1.2 | 1.2 | ||||
16 | Lumpkin, Charner | 0.1 | 0.1 | ||||
2 | Martin, Jerrell | 2.0 | 2.0 | ||||
24 | Palmer, Jayden | 3.0 | 1.0 | 4.0 | |||
32 | Smith, Jayden | 3.0 | 1.2 | 4.2 | |||
17 | Timmons, Christopher | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 5.0 | 2.2 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
5 | Fortson, Tyler | 6.0 | 6.0 | ||||
7 | Hillsman, Cason | 2.0 | 2.0 | ||||
27 | O'Mara, Connor | 2.2 | 2.2 | ||||
17 | Redish, Gray | 3.0 | 3.0 | ||||
8 | Rouse, Lee | 1.1 | 1.1 | ||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
10 | Christopher, Brody | 1.1 | 1.1 | ||||
6 | Dykes, Landyn | 4.0 | 4.0 | ||||
8 | McCormick, Hagan | 6.0 | 6.0 | ||||
20 | Smith, Kane M. | 2.2 | 2.2 | ||||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
29 | Bodenheimer, Maxwell | 2.2 | 5.0 | 7.2 | |||
27 | Dollinger, Nathan | 3.0 | 3.0 | ||||
3 | Forrest, Hudson | 1.0 | 1.0 | ||||
20 | Kashiparekh, Noah | 2.0 | 0.2 | 2.1 | 5.0 | ||
5 | Stair, Zach | 3.1 | 4.1 | 7.2 | |||
11 | Wright, Brendan | 1.0 | 0.2 | 1.2 | |||
Total | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 26.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
Total | |
10 | Boyt, Caleb | 6.0 | 6.0 | ||||
24 | Finkley, Anthony | 4.0 | 4.0 | ||||
20 | Gilbert, Dashun | 2.0 | 2.0 | ||||
1 | Jester, Jay | 1.0 | 1.0 | ||||
34 | King, Jodi | 3.1 | 3.1 | ||||
Total | 4.1 | 2.0 | 6.0 | 4.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
Total | |
25 | Fountain, Eric | 3.0 | 2.0 | 5.0 | |||
13 | Green, Luke | 2.0 | 2.0 | ||||
5 | Melanson, Sam | 2.0 | 2.0 | ||||
36 | Philipson, Ben | 1.0 | 0.1 | 1.1 | |||
49 | Quiros, Kayden | 2.0 | 2.0 | 4.0 | |||
16 | Smith, Syler | 2.0 | 2.0 | ||||
33 | Urena, Jahir | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 4.1 | 20.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
Total | ||
19 | Balachowski, Tyler | 2.0 | 0.2 | 2.2 | |||
50 | Berny, David | 1.0 | 1.0 | ||||
10 | Clearman, Colton | 1.0 | 3.2 | 4.2 | |||
24 | Gastley, Greg | 2.0 | 1.0 | 3.0 | |||
99 | Lawson, Nate | 2.0 | 2.0 | ||||
98 | Ritchie, Luke | 1.1 | 1.1 | ||||
8 | Roehl, Jack | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.2 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/1 |
2 8/1 |
3 8/2 |
4 8/2 |
5 8/2 |
Total |
3 | Crane, Carter | 4.0 | 4.0 | ||||
1 | Miller, Owen | 2.0 | 4.0 | 1.0 | 7.0 | ||
32 | Sexton, Kaleb | 3.0 | 4.0 | 1.0 | 8.0 | ||
25 | Thompson, Connor | 1.0 | 2.0 | 4.0 | 7.0 | ||
Total | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 26.0 |