Grand Slam Sports Tournaments
Weather update
West Hall cancelled for the day.
Top remaining seeds will receive awards.
Chestatee cancelled for the day.
Top two seeds will receive awards.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
34 | Hughes, Noah | 4.0 | 4.0 | ||||
42 | Mayfield Jr., Khari | 1.0 | 2.0 | 3.0 | |||
14 | Salas, Joaquin | 3.0 | 3.0 | ||||
33 | Segars, Tyler | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
12 | Daniels, Luke | 2.0 | 2.0 | ||||
7 | Kotula, Brady | 3.0 | 3.0 | ||||
6 | Oates, Aiden | 2.0 | 2.0 | ||||
9 | Sentelle, Mason | 1.0 | 1.0 | ||||
25 | Toledo, Connor | 1.0 | 1.2 | 2.2 | |||
18 | Verdi, Dylan | 1.0 | 1.1 | 2.1 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
26 | Case, Greyson | 1.0 | 1.0 | ||||
27 | Dowdy, Austin | 1.0 | 2.0 | 3.0 | |||
7 | Duxbury, Madden | 1.0 | 1.0 | ||||
14 | Fleming, Kash | 0.1 | 3.0 | 3.1 | |||
4 | Rutledge, Ashton | 1.0 | 1.0 | 2.0 | |||
Total | 3.1 | 4.0 | 3.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
44 | Bredickas, Chase | 4.2 | 4.2 | ||||
7 | Cubides, Daniel | 1.2 | 1.2 | ||||
99 | Groff, Tyler | 0.2 | 0.2 | 1.1 | |||
13 | Haff, Brady | 0.2 | 0.2 | ||||
24 | Harris, Sam | 1.2 | 1.2 | ||||
28 | Patel, Connor | 0.2 | 0.2 | 1.1 | |||
10 | Patrick, Ryan | 1.2 | 1.2 | ||||
2 | Wagner, Holden | 0.2 | 0.2 | ||||
Total | 5.1 | 3.0 | 5.1 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
2 | Burns, Sam | 4.0 | 4.0 | ||||
1 | Cofield, Brody | 1.0 | 1.0 | ||||
10 | Hansford, Chase | 0.1 | 0.1 | ||||
18 | Keese, Davis | 1.0 | 1.0 | ||||
15 | McGill, Cason | 2.0 | 2.0 | ||||
13 | Tippy, Laken | 3.2 | 3.2 | ||||
Total | 4.0 | 3.2 | 3.0 | 1.1 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
Total |
17 | Collier, Liam | 0.1 | 0.1 | ||||
8 | COX, CALEB | 2.0 | 2.0 | ||||
14 | Frachiseur, Jake | 0.2 | 2.0 | 1.0 | 3.2 | ||
7 | Gresham, Tate | 4.0 | 4.0 | ||||
28 | Roberts, Cole | 5.0 | 5.0 | ||||
99 | Swords, Tripp | 2.0 | 2.0 | ||||
11 | Tonic Jr, Terrance | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
Total |
26 | Baldwin, Brody | 2.0 | 2.0 | 0.1 | 4.1 | ||
25 | Fraser, Brayden | 1.0 | 0.2 | 1.2 | |||
24 | Gantt, Cason | 1.0 | 1.0 | ||||
11 | Little, Mason | 0.2 | 0.2 | ||||
7 | Lutz, Brody | 0.1 | 0.1 | ||||
14 | McGhee, Caden | 2.0 | 1.1 | 1.0 | 4.1 | ||
31 | Moya Jr., Enmanuel | 0.2 | 0.2 | ||||
23 | Naso, Tommy | 1.0 | 1.0 | ||||
27 | Odak, Joey | 0.1 | 0.2 | 1.0 | |||
2 | Robinson, Michael | 0.1 | 1.0 | 1.1 | |||
22 | Vigna, Caleb | 1.0 | 0.1 | 1.1 | |||
1 | Williams, Drew | 1.0 | 1.2 | 2.2 | |||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 4.1 | 20.1 |