Grand Slam Sports Tournaments
Weather update
West Hall cancelled for the day.
Top remaining seeds will receive awards.
Chestatee cancelled for the day.
Top two seeds will receive awards.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
10 | Conrad, Aidan | 0.1 | 1.0 | 1.1 | |||
6 | Davies, Ryan | 3.1 | 3.1 | ||||
7 | Hamilton, Caleb | 3.0 | 3.0 | ||||
4 | Harper, Davis | 1.0 | 1.0 | ||||
5 | Mullins, Henry | 1.0 | 1.0 | 2.0 | |||
3 | Romano, Michael | 1.2 | 1.2 | 3.1 | |||
21 | Shumway, Nathan | 2.0 | 2.0 | ||||
0 | Wolkin, Josh | 1.0 | 2.0 | 3.0 | |||
Total | 6.0 | 4.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
4 | Clausen, Matthew | 3.0 | 3.2 | 6.2 | |||
21 | Fuchs, Carson | 2.0 | 1.0 | 3.0 | |||
10 | Grow, Crawford | 1.0 | 1.0 | 0.2 | 2.2 | ||
9 | Tench, Blake | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
22 | Evans, Zach | 0.1 | 1.0 | 1.0 | 2.1 | ||
8 | Hudson, Bryce | 4.0 | 3.0 | 7.0 | |||
11 | Moreland, Jaret | 3.0 | 3.0 | ||||
38 | Palmer, Kayden | 0.2 | 0.2 | 1.1 | |||
17 | Pogorzelski, Logan | 1.1 | 1.1 | ||||
Total | 5.0 | 3.0 | 7.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
15 | Graham, Brock | 2.0 | 5.1 | 7.1 | |||
7 | Griffin, Connor | 3.0 | 3.0 | ||||
21 | Metz, Luke | 3.0 | 0.2 | 3.2 | |||
2 | Sewell-Strabala, Gavin | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
99 | Freeland, Colben | 1.2 | 1.2 | ||||
77 | Hamby, Bradlee | 1.2 | 1.2 | ||||
27 | harbuck, charlie | 5.1 | 5.1 | ||||
34 | Lewis, Ben | 1.1 | 1.1 | ||||
10 | Lindquist, parker | 2.0 | 2.0 | ||||
21 | McGee, Owen | 1.0 | 1.0 | ||||
1 | Stewart, Kaleb | 0.1 | 0.1 | ||||
Total | 3.1 | 3.0 | 7.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
13 | Bluestone, Cash | 5.0 | 5.0 | ||||
17 | Coan, Daniel | 3.1 | 3.1 | ||||
24 | Corso, Sam | 3.1 | 3.1 | ||||
18 | David, Joey | 0.2 | 0.2 | ||||
15 | Flowers, Nicholas | 1.0 | 0.2 | 1.2 | |||
1 | Leimberger, Cash | 0.1 | 0.1 | ||||
Total | 6.0 | 4.1 | 4.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
13 | Eubanks, Isaac | 1.0 | 1.0 | ||||
12 | Ford, Troy | 2.0 | 2.0 | ||||
7 | Ganci, Taylor | 2.0 | 1.0 | 3.0 | |||
10 | Hay, Ethan | 0.2 | 0.2 | ||||
8 | Pafford, Reece | 2.2 | 2.2 | ||||
2 | Pauldin, Andrew | 4.0 | 4.0 | ||||
4 | Prentice IV, Granison | 1.2 | 1.2 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
15 | Conn, Spencer | 3.0 | 2.2 | 5.2 | |||
21 | McCrary, Ian | 3.0 | 2.0 | 2.0 | 7.0 | ||
17 | McGovern, Joseph | 3.0 | 3.0 | ||||
7 | Thomas, Johnson | 1.0 | 1.0 | ||||
34 | Wilson, Jameson | 3.0 | 2.1 | 5.1 | |||
Total | 4.0 | 6.0 | 5.0 | 7.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
Total |
7 | Duncan, Cooper | 2.0 | 3.0 | 5.0 | |||
24 | Fincher, Colton | 2.0 | 3.0 | 5.0 | |||
16 | Johnson, Byron | 2.0 | 2.2 | 4.2 | |||
4 | Knapp, Gehrig | 2.0 | 3.0 | 5.0 | |||
15 | Langley, Lucas | 1.0 | 2.0 | 3.0 | |||
11 | Mitchell, Nolan | 0.1 | 0.1 | ||||
22 | Smith, James | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
11 | Crowe, Charlie | 0.1 | 0.1 | ||||
86 | Earon, Matt | 3.0 | 2.0 | 5.0 | |||
42 | Emmett, Gray | 0.2 | 0.2 | ||||
1 | Grow, Zach | 0.2 | 1.0 | 1.2 | |||
17 | Smith, Justin | 1.0 | 1.0 | ||||
99 | Trummell, Brodie | 0.1 | 0.1 | ||||
13 | Watson, Kolby | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
22 | Bentley, Silas | 0.1 | 6.0 | 6.1 | |||
2 | Campbell, Colin | 1.1 | 1.1 | ||||
99 | Drahushuk, Peter | 0.2 | 0.1 | 1.0 | |||
26 | McKee, Cole | 2.2 | 2.2 | ||||
89 | Miller, Liam | 2.0 | 0.2 | 2.2 | |||
9 | Thompson, Luke | 2.0 | 1.1 | 3.1 | |||
25 | Truhan, Todd | 0.1 | 0.1 | ||||
Total | 4.0 | 3.0 | 6.0 | 4.2 | 17.2 |