Grand Slam Sports Tournaments
Weather update
West Hall cancelled for the day.
Top remaining seeds will receive awards.
Chestatee cancelled for the day.
Top two seeds will receive awards.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
7 | Hollingsworth, Daniel | 2.0 | 2.0 | ||||
14 | Jernigan, Jack | 0.2 | 0.2 | ||||
17 | Marcontell, Daniel | 1.0 | 4.0 | 5.0 | |||
8 | McGrotty, Whit | 2.0 | 2.0 | ||||
27 | Rovak, Jared | 1.1 | 1.1 | ||||
22 | Sodemann, Lawton | 0.1 | 0.1 | ||||
4 | Stallworth, Jacob | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 6.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
10 | Bennett, Ty | 4.0 | 4.0 | ||||
2 | Gee, Tanner | 1.0 | 1.0 | ||||
43 | Perno, Jack | 1.0 | 1.0 | ||||
9 | Pruitt, Luke | 2.0 | 2.0 | ||||
17 | Rountree, Sam | 3.0 | 3.0 | ||||
15 | Wolczek, Reese | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
7 | Gibson, Damian | 4.0 | 4.0 | ||||
42 | Hicks, Maceo | 2.0 | 2.0 | ||||
9 | Lakin, Seth | 3.0 | 3.0 | ||||
3 | McNeil, Ayden (AJ) | 0.1 | 1.0 | 1.1 | |||
5 | Osborn, Brayson | 2.0 | 2.0 | ||||
4 | Walker, Charles | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
Total |
15 | Bull, Joshua | 4.0 | 4.0 | ||||
17 | Davenport, Harper | 1.0 | 1.0 | ||||
46 | Hamilton, Jack | 3.0 | 3.0 | ||||
8 | House, Brett | 1.2 | 1.2 | ||||
22 | Kelley, Brett | 0.2 | 0.2 | ||||
1 | Kemp, Landon | 1.2 | 2.0 | 3.2 | |||
16 | Stanton, Jack | 2.0 | 2.0 | ||||
12 | Tatum, Hunter | 0.2 | 3.0 | 3.2 | |||
27 | Wilbanks, Colton | 3.1 | 3.1 | ||||
14 | Young, Madden | 3.2 | 3.2 | ||||
Total | 5.0 | 5.2 | 6.0 | 6.0 | 4.0 | 26.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
24 | Clayton, Alec | 1.0 | 1.0 | ||||
42 | Grimes, Elisha | 1.1 | 1.1 | ||||
31 | Harris, Chandler | 1.0 | 1.0 | ||||
98 | Hyatt, Dominick | 0.2 | 3.0 | 4.0 | 7.2 | ||
34 | Whitley, Tyler | 5.0 | 2.0 | 7.0 | |||
Total | 5.0 | 3.0 | 4.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
3 | Addison, Mitchell | 2.1 | 2.1 | ||||
13 | Andrews, Cason | 1.2 | 1.2 | ||||
52 | Barry, Timothy | 2.0 | 2.0 | ||||
72 | Burdette, Brandon | 4.0 | 4.0 | ||||
38 | Lomax, Brandon | 2.0 | 2.0 | ||||
54 | Morikawa, Rensei | 0.2 | 0.1 | 1.0 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
10 | Bruce, Carson | 0.1 | 0.1 | ||||
8 | Butler, Trevor | 4.0 | 4.0 | ||||
1 | Ramey, Shelton | 4.0 | 4.0 | ||||
24 | Roach, Brayden | 0.2 | 0.2 | ||||
15 | Roberts, Landen | 2.1 | 2.1 | ||||
Total | 5.0 | 2.1 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
13 | Barnette, Mac | 3.1 | 3.1 | ||||
3 | Barth, Carter | 2.0 | 2.0 | ||||
35 | Becker, Ryan | 1.0 | 1.0 | ||||
10 | Force, John | 2.0 | 1.2 | 3.2 | |||
34 | Horner, Ryan | 2.2 | 2.2 | ||||
Total | 4.1 | 4.0 | 4.1 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
1 | Barfield, Jonas | 2.0 | 2.0 | ||||
99 | Baweja, Brodie | 1.0 | 1.0 | ||||
12 | Becraft, Ewan | 2.0 | 2.0 | ||||
2 | Belcher, Timmy | 1.0 | 1.0 | ||||
3 | Bestermann, Liam | 1.2 | 1.2 | ||||
13 | Estrada, Mateo Estrada | 3.0 | 1.1 | 4.1 | |||
4 | McAbee, Cody | 1.0 | 1.0 | ||||
27 | Skelton, Matthew | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
30 | Armstrong, Kaden | 2.0 | 1.0 | 3.0 | |||
10 | Fones, Caleb | 2.0 | 3.0 | 5.0 | |||
20 | Heath Jr, Virgil | 3.0 | 3.0 | ||||
2 | Lackey, Vahn | 1.2 | 1.2 | ||||
11 | Moore, Ethan | 0.1 | 0.1 | ||||
21 | Park, John | 1.0 | 1.0 | ||||
14 | Schwark, Sammy | 1.0 | 1.0 | 2.0 | 4.0 | ||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
5 | Anderson, Noah | 2.0 | 2.0 | ||||
10 | Branton, Brice | 0.1 | 0.1 | ||||
3 | Daniel, Joshua | 0.2 | 0.2 | ||||
8 | Mitchell, Garrison | 1.0 | 1.0 | ||||
1 | Todd, Jaiven | 2.0 | 2.0 | ||||
13 | Towe, Dale | 4.0 | 2.0 | 3.0 | 9.0 | ||
11 | Wooten, Lawson | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
Total | ||
23 | Chastain, Matthew | 2.0 | 0.1 | 2.1 | |||
10 | cunningham, tanner | 2.0 | 2.0 | ||||
7 | Floyd, Zane | 1.1 | 1.1 | ||||
00 | Hayes, Malachi | 2.0 | 1.2 | 3.2 | |||
19 | mcconnell, kade | 2.0 | 2.0 | ||||
15 | plouffe, dawson | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
Total | |
70 | Bragg, Bryce | 3.1 | 3.1 | ||||
9 | Hartwell, Judson | 3.0 | 3.1 | 6.1 | |||
33 | Shugrue, Cameron | 2.0 | 2.0 | ||||
7 | Taylor, Trey | 3.0 | 1.2 | 4.2 | |||
2 | Thomason, Hudson | 2.0 | 0.2 | 2.2 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/21 |
5 6/21 |
Total |
4 | Conner, Rylan | 1.0 | 1.0 | ||||
17 | Horton, Brennon | 2.0 | 4.0 | 6.0 | |||
7 | Hudson, Mercer | 6.0 | 6.0 | ||||
15 | Kim, Chanwoo | 3.1 | 3.1 | ||||
10 | LaFortune, Jacob | 0.2 | 1.0 | 1.2 | |||
27 | Lowery, Luke | 1.2 | 1.2 | ||||
34 | Novlesky, Brett | 0.1 | 4.0 | 4.1 | |||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 24.0 |