Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/4 |
2 10/4 |
3 10/4 |
Total |
37 | Ellison, Caleb | 0.2 | 0.2 | ||
5 | Heath, Michael | 0.2 | 3.0 | 1.1 | 5.0 |
23 | Miller, Nathan | 3.0 | 3.0 | ||
6 | Quintero, Giovanni | 2.0 | 2.0 | ||
44 | Reiss, Jeremiah | 1.1 | 2.0 | 3.1 | |
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/4 |
2 10/4 |
Total | |
10 | Anarumo, Chase | 2.0 | 2.0 | ||
0 | Farr, Harris | 2.0 | 2.0 | ||
34 | Graham, Michael | 1.0 | 1.0 | ||
9 | Kirsch, Randall | 1.0 | 1.0 | ||
12 | Lundstrom, William | 1.0 | 1.0 | ||
54 | McKinney, John Mark | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/4 |
2 10/4 |
Total | |
26 | Batts, Monete | 1.0 | 1.2 | 2.2 | |
16 | Cummings, Mason | 1.0 | 1.0 | ||
6 | ONeal, Kip | 2.0 | 2.0 | ||
9 | Parsons, Noah | 0.2 | 0.2 | ||
5 | Roth, Aiden | 3.1 | 3.1 | ||
00 | Smith, Connor | 0.1 | 0.1 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/4 |
2 10/4 |
Total | |
6 | Heishman, Brody | 1.2 | 1.2 | ||
1 | Hodges, Andrew | 2.1 | 2.1 | ||
11 | Ronpirin, Carson | 1.1 | 1.1 | ||
99 | Shelton, Aaron | 0.2 | 0.2 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/4 |
2 10/4 |
3 10/4 |
Total |
15 | Amdrews, Jonathan | 1.0 | 3.0 | 4.0 | |
13 | Brown Jr, Joshua | 2.0 | 0.2 | 2.2 | |
9 | Feeney, Hudson | 0.1 | 0.1 | ||
24 | Palmer, Jayden | 2.0 | 2.0 | ||
32 | Smith, Jayden | 2.0 | 2.0 | 4.0 | |
Total | 3.0 | 5.0 | 5.0 | 13.0 |