| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/16 |
5
6/17 |
6
6/18 |
Total | |
| 5 | Daerr, Mason | 3.0 | 3.0 | ||||||
| 23 | Hardy, Landon | 2.0 | 2.0 | ||||||
| 9 | LaRue, Hunter | 1.1 | 1.1 | 2.2 | |||||
| 34 | Marcantel, Peyton | 3.0 | 4.0 | 7.0 | |||||
| 2 | McBryde, Maddox | 3.0 | 3.0 | ||||||
| 4 | Meinzer, Ryder | 1.2 | 1.2 | ||||||
| 8 | Moncur, Maximus (Max) | 3.0 | 3.0 | ||||||
| 7 | Sprague, Aiden | 1.0 | 1.0 | ||||||
| 13 | Wale, Easton | 2.0 | 2.0 | ||||||
| Total | 5.0 | 4.1 | 4.0 | 5.0 | 3.0 | 4.0 | 25.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/16 |
5
6/17 |
6
6/18 |
Total | |
| 24 | Barrios, Kellan | 2.2 | 3.2 | 6.1 | |||||
| 2 | Cole, Camden | 1.0 | 1.1 | 3.2 | 6.0 | ||||
| 26 | Dean, Jace | 2.0 | 5.0 | 7.0 | |||||
| 14 | Fletcher, Cole | 1.0 | 1.0 | ||||||
| 18 | Forehand, Kaleb | 3.0 | 3.0 | ||||||
| 20 | Roberts, Evan | 2.1 | 0.1 | 2.2 | |||||
| 5 | Suess, Ashton | 2.0 | 2.0 | ||||||
| Total | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 4.0 | 28.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
5
6/18 |
6
6/18 |
Total | |
| 14 | Baggett, Landen | 2.0 | 2.0 | ||||||
| 2 | Day, Reid | 3.0 | 3.0 | ||||||
| 10 | Lewis, Ashton | 1.0 | 1.0 | ||||||
| 5 | Meeks, Cole | 1.0 | 1.0 | ||||||
| 8 | Peters, Landon | 1.0 | 1.0 | ||||||
| 21 | Raef, Tucker | 2.0 | 1.0 | 5.0 | 8.0 | ||||
| 12 | Salley, Jacob | 1.0 | 2.0 | 1.0 | 5.0 | 9.0 | |||
| 13 | Schweizer, Wyatt | 2.0 | 1.0 | 3.0 | |||||
| Total | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 28.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
Total | |||
| 12 | Fisher, Jamison | 2.0 | 2.0 | ||||||
| 2 | Gaskill, Jerry Ray III | 1.0 | 2.2 | 3.2 | |||||
| 11 | Hamlin, Dason | 5.0 | 5.0 | ||||||
| 6 | Salonen, Wyatt | 5.0 | 3.1 | 8.1 | |||||
| Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
5
6/17 |
6
6/18 |
7
6/18 |
Total |
| 9 | Becnel, Luke | 1.1 | 0.2 | 2.0 | |||||
| 2 | Clement, Jackson | 1.0 | 1.0 | ||||||
| 14 | Dufresne, Jake | 2.0 | 1.0 | 5.0 | 8.0 | ||||
| 1 | Duplantis, Brayden | 0.1 | 0.1 | ||||||
| 38 | Poiencot, Drew | 1.1 | 1.1 | ||||||
| 22 | Reynolds, Jordan | 2.0 | 2.1 | 4.1 | |||||
| 42 | Swisher, Brody | 2.0 | 4.0 | 6.0 | |||||
| 7 | Tycer, William | 2.0 | 4.0 | 6.0 | |||||
| Total | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 29.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
5
6/18 |
6
6/18 |
Total | |
| 99 | Aukerman, Bryce | 1.0 | 3.0 | 4.0 | |||||
| 34 | Brauss, Paxton | 1.0 | 3.0 | 3.1 | 7.1 | ||||
| 1 | Goetz, Max | 4.0 | 5.0 | 9.0 | |||||
| 5 | Mathey, Evan | 3.0 | 0.2 | 0.2 | 2.2 | 7.0 | |||
| 27 | Smithson, Brody | 1.0 | 0.1 | 1.1 | |||||
| 4 | Thomas, Jayden | 2.0 | 0.1 | 2.1 | |||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 31.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
Total | |||
| 3 | Campbell, Lucas | 1.2 | 1.2 | ||||||
| 33 | Fleming, Brayden | 2.0 | 2.0 | ||||||
| 99 | Hay, Joshua | 3.0 | 1.0 | 4.0 | |||||
| 11 | Johnson, Eli | 1.0 | 1.0 | ||||||
| 77 | Palmer, Kellen | 2.1 | 2.1 | ||||||
| 20 | Sumner, Caleb | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
5
6/18 |
Total | ||
| 7 | Deahl, Jackson | 1.0 | 0.2 | 0.2 | 2.1 | ||||
| 27 | Diaz, Marcos | 2.2 | 1.1 | 4.0 | |||||
| 11 | McGrath, Merrik | 1.0 | 3.0 | 4.0 | |||||
| 13 | McKloskey, Jack | 0.1 | 1.0 | 4.0 | 5.1 | ||||
| 24 | McLeod, Parker | 1.1 | 1.1 | ||||||
| 2 | Mehlberger, Cole | 1.0 | 1.0 | ||||||
| 5 | Patterson, Landon | 0.1 | 0.1 | ||||||
| 00 | Purcell, Ryan | 1.2 | 1.0 | 2.2 | |||||
| Total | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 21.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/16 |
5
6/17 |
6
6/18 |
Total | |
| 9 | Cox, Coleton | 1.1 | 4.0 | 5.1 | |||||
| 10 | Gaddis, Griffin | 3.0 | 5.0 | 8.0 | |||||
| 8 | horsman, lane | 2.0 | 2.0 | ||||||
| 6 | Lillpop, Ace | 1.0 | 2.0 | 3.0 | |||||
| 12 | Shoup, Gannon | 0.2 | 2.0 | 2.2 | |||||
| 99 | White, Karson | 3.0 | 3.0 | ||||||
| Total | 2.0 | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 24.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/16 |
5
6/17 |
6
6/18 |
7
6/18 |
Total |
| 4 | Bence, Cole | 2.2 | 6.0 | 8.2 | |||||
| 18 | Foxworth, Chase | 1.0 | 3.1 | 4.1 | |||||
| 15 | Harris, Jacob | 3.0 | 3.0 | ||||||
| 77 | Long, Mason | 0.1 | 5.2 | 6.0 | |||||
| 7 | Sheppard, Hannah | 2.2 | 6.0 | 8.2 | |||||
| 17 | Torres, Noah | 1.0 | 6.0 | 7.0 | |||||
| 1 | Watson, Ace | 1.0 | 1.0 | ||||||
| Total | 4.0 | 5.0 | 6.0 | 6.0 | 5.2 | 6.0 | 6.0 | 38.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
Total | |||
| 21 | Arbuckle, Graham | 1.0 | 1.0 | ||||||
| 27 | Brigance, Charlie | 4.1 | 4.1 | ||||||
| 36 | Gardner, Bowen | 2.1 | 2.1 | ||||||
| 18 | Mahlosky, Cam | 0.1 | 2.0 | 2.1 | |||||
| 9 | Moore, Alex | 2.0 | 2.0 | ||||||
| 10 | Percy, Carson | 3.0 | 3.0 | ||||||
| 13 | Pogue, Kade | 0.2 | 2.2 | 0.2 | 4.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/16 |
5
6/17 |
Total | ||
| 36 | Barns, Walker | 2.0 | 2.0 | 4.0 | |||||
| 30 | Hill, Cameron | 1.0 | 2.0 | 3.0 | |||||
| 11 | Lewis, Kolton | 2.0 | 0.1 | 2.1 | |||||
| 5 | Martin, Easton | 1.0 | 3.0 | 4.0 | |||||
| 23 | Moses, Joe Peyton | 2.0 | 2.0 | 4.0 | |||||
| 1 | Sexton, Cooper | 1.0 | 3.0 | 4.0 | |||||
| 27 | Wilke, Achan | 2.0 | 2.0 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 5.1 | 4.0 | 23.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
Total | |||
| 30 | Jones, Cadeson | 0.1 | 0.1 | ||||||
| 20 | Jordan, Elijah | 1.0 | 0.2 | 1.2 | |||||
| 02 | Martin, Kailon | 1.0 | 1.0 | 2.0 | |||||
| 1 | Nabors, Cannon | 0.1 | 0.1 | ||||||
| 15 | Thrasher, Brodie | 1.0 | 1.0 | ||||||
| 21 | Tidwell, Max | 1.0 | 1.0 | 2.0 | |||||
| 9 | Winter, Hudson | 2.0 | 4.0 | 6.0 | |||||
| Total | 5.0 | 2.1 | 4.0 | 2.0 | 13.1 | ||||