Grand Slam Sports Tournaments

Brandon, MS

Quarry

Central MS - Spring State Qualifier - Presented by The Tournament Team

Sep 26-27, 2020

Select Division

108 Baseball

# Player 1
9/26
2
9/26
Total
12 Ashley, Kayne 1.0 1.0
2 Baglione, Cole 2.2 2.2
34 Crawley, Brooks 2.0 2.0
42 Jones, Dylan 1.0 1.0
9 Valentine, Austin 1.0 1.0
3 Weaver, Payne 0.1 0.1
00 White, Ryder 1.0 1.0
Total 5.0 4.0 9.0

Clinton Reds 13U

# Player 1
9/26
2
9/26
3
9/27
Total
8 Ambrose, Wes 1.1 1.1
5 Baker, Landyn 2.2 2.2
24 Cowan, Britton 1.0 1.0
17 Hollins, Jaydann 2.0 2.0
7 Steed, Ryan 2.0 2.0
23 WALLACE, DAKARAI 2.0 2.0
Total 4.0 3.0 4.0 11.0

Louisiana Havok

# Player 1
9/26
2
9/26
Total
8 Brock, Mason 1.0 1.0
11 Hampton, Eli 1.0 1.0
5 Mitchell, Quinn 1.1 1.1
18 Polk, Gavin 2.0 2.0
10 Reneau, Alexander 1.2 1.2
Total 3.0 4.0 7.0

MCSZ Thunder Red

# Player 1
9/26
2
9/26
Total
8 Beach, Reid 2.0 2.0
3 Dean, Carter 2.0 2.0
2 Ridgway, Jack 0.2 0.2
6 Rogers, Weston 2.0 2.0
25 Rowe, Aiden 0.1 0.1
Total 4.0 3.0 7.0

Mississippi Crushers

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
3 Booth Jr, Eric 1.2 5.0 6.2
7 Graham, Braylen 2.1 2.1
34 Hataway, Seth 3.1 3.1
19 Henderson, Jet 1.0 1.0
24 Lowery, Daniel 2.2 2.2
22 Stringer, Kolby 4.0 4.0
Total 6.0 4.0 5.0 5.0 20.0

Mississippi Giants

# Player 1
9/26
2
9/26
3
9/27
Total
18 Esco, Amaya 1.0 3.0 4.0
3 Johnson, Michael 1.0 1.0
11 Moore, Devin 1.0 1.0
8 Smith, Ashton 1.0 1.0
17 Warren, Coleman Cash 1.0 1.0
14 Warren, Michael Crews 1.0 1.0
88 Word, Justin 1.0 1.0
Total 3.0 4.0 3.0 10.0

Mizuno Golden Spikes 13U - Fortenberry

# Player 1
9/26
2
9/26
3
9/27
Total
10 Barrett, Addison 1.1 1.1
1 Ben, Zathain 0.1 0.1
12 Collins, Logan 2.0 2.0
16 Hopson, Tate 0.1 0.1
23 Ingram, Brayden 0.1 0.2 5.0 6.0
00 King, JonWyatt 2.2 2.2
Total 4.0 3.2 5.0 12.2

Ms Blues 13U

# Player 1
9/26
2
9/26
Total
16 Brooks, Brandon 2.0 2.0
5 Busby, Ryder 2.0 0.1 2.1
2 Hardy, Brooks 0.2 0.2
3 O'Cain, Attison 2.0 2.0
1 Patridge, Peyton 1.0 1.0
22 Power, Lucas 2.0 2.0
Total 5.0 5.0 10.0

NWR Mississippi Orioles

# Player 1
9/26
2
9/26
3
9/27
Total
34 Bray, Peyton 1.1 1.1
22 Bynum, Latham 2.2 5.0 7.2
9 Carr, John 1.1 1.1
20 Dyess, David 2.2 2.2
2 Tuccio, Andrew 1.0 1.0
Total 4.0 5.0 5.0 14.0

PROSPECTS

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
5 Binkley, Tanner 0.2 1.0 1.2
9 Collins, Colton 0.1 1.0 1.1
14 CRANDELL, KYLE 0.1 0.1
4 CROWSON, EVAN 0.2 0.2
7 DIXON, VINCENT 2.2 2.2
23 GREGORY, BRAEDEN 0.1 1.0 1.1
24 SPEARS, HAVEN 1.2 2.0 3.2
22 Taylor, Ryan Reed 2.0 0.1 2.1
Total 3.0 4.0 3.0 4.0 14.0

SBG Sox 13U Milam

# Player 1
9/26
2
9/26
3
9/27
Total
6 Anderson, Pierce 1.0 1.0
5 English, Glemon 0.2 0.2
10 Gatlin, Asa 0.2 0.2
1 Lambert, Alex 1.1 3.0 4.1
2 Malouf, Cash 2.0 2.0
12 Martin, Lester 1.0 1.0
13 Pawlik, Joseph 1.0 1.0
14 Williams, Houston 1.0 1.0
Total 4.0 3.2 4.0 11.2

Screamin Woodies

# Player 1
9/26
2
9/26
Total
3 Brown, Zachary 1.2 1.2
14 Raiford, AJ 3.0 3.0
11 Smith, Walt 2.0 2.0
Total 3.0 3.2 6.2

Wildcards 13u

# Player 1
9/26
2
9/26
Total
17 Cauthen, Zachery 2.0 2.0
00 Craig, Michael 0.2 0.2
8 Floore, Tanner 1.0 1.0
3 Gillis, Hayes 1.0 1.0
12 Long, Cooper 1.2 1.2
21 Ragon, Roston 0.1 0.1
16 Sahler, Kadan 1.1 1.1
Total 4.0 4.0 8.0