| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 12 | Bartley, Kolton | 2.0 | 2.0 | ||||
| 1 | Boles, Ayden | 2.0 | 2.0 | ||||
| 8 | Grant, Bretton | 1.0 | 2.0 | 3.0 | |||
| 2 | Hill, Jonah | 0.1 | 0.1 | ||||
| 10 | Veazey, Eason | 2.0 | 2.0 | ||||
| Total | 2.1 | 3.0 | 4.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 1 | Cox, Easton | 1.0 | 1.0 | ||||
| 9 | Frost, Landon | 0.2 | 0.2 | ||||
| 8 | Harris, Harper | 1.0 | 1.0 | ||||
| 20 | Murray, Brayden | 1.0 | 1.0 | ||||
| 10 | O’Callaghan, Daniel | 0.2 | 0.2 | ||||
| 13 | Robinson, Kelvin | 1.0 | 1.0 | ||||
| 15 | Shapley, Weston | 1.0 | 1.0 | 2.0 | |||
| 30 | Warren, Titan | 2.0 | 2.0 | ||||
| Total | 2.2 | 2.2 | 2.0 | 2.0 | 9.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 5 | Cooley, Harrison | 0.2 | 0.1 | 0.2 | 1.2 | ||
| 1 | Johnson, Ayden | 1.0 | 0.1 | 1.1 | |||
| 3 | Linnell, John Calaeb | 2.0 | 1.0 | 3.0 | |||
| 8 | Stubbs, Cole | 0.1 | 1.2 | 2.0 | |||
| 11 | Triplett, Barron | 0.1 | 0.1 | ||||
| Total | 0.2 | 1.2 | 4.0 | 2.0 | 8.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 17 | Barnes, Bli | 2.0 | 2.0 | ||||
| 23 | Chamberlain, Jayden | 1.1 | 2.0 | 0.1 | 3.2 | ||
| 42 | Mcgehee, Lawson | 1.0 | 1.0 | ||||
| 18 | McNeese, Paxton | 0.2 | 1.0 | 1.2 | |||
| 24 | Meadows, Bryson | 2.1 | 2.1 | ||||
| 3 | Williams, Burke | 1.0 | 1.0 | ||||
| 8 | Williams, Tate | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 2.2 | 12.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 27 | Coleman, Geordan | 0.2 | 0.2 | ||||
| 1 | Grimmett, Trey | 1.1 | 3.0 | 4.1 | |||
| 14 | Johnson, Rowen | 0.2 | 0.2 | ||||
| 9 | Nugent, Maddox | 2.0 | 2.0 | ||||
| 8 | Oswalt, Kasen | 1.0 | 1.0 | ||||
| 3 | Thornton, Jake | 0.2 | 1.0 | 1.2 | |||
| Total | 2.0 | 2.1 | 4.0 | 2.0 | 10.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 3 | Brewer, Carson | 1.0 | 1.0 | ||||
| 35 | DuBard, Colton | 2.0 | 2.0 | ||||
| 99 | Johnson, Isaac | 1.0 | 0.1 | 1.1 | |||
| 5 | Nobles, Bryson | 1.1 | 1.1 | ||||
| 6 | Petersen, Luke | 0.2 | 0.2 | ||||
| 11 | Sullivan, Thomas | 0.2 | 0.2 | 1.1 | |||
| Total | 2.0 | 2.2 | 3.0 | 7.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 9 | Baggett, Mason | 1.0 | 2.0 | 3.0 | |||
| 3 | Grant, Walker | 1.0 | 1.0 | ||||
| 10 | McGraw, Jayden | 1.0 | 1.0 | 2.0 | |||
| 1 | Moomaw, Grayson | 1.0 | 1.0 | ||||
| 16 | Williams, Nash | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 13 | Burney, Karson | 1.0 | 1.0 | ||||
| 12 | Gray, Lowery | 2.1 | 2.1 | ||||
| 24 | Kane, Andrew | 3.0 | 3.0 | ||||
| 11 | Miller, Walker | 1.1 | 1.1 | ||||
| 8 | Mims, Hank | 0.2 | 0.2 | ||||
| 10 | Phillips, Mason | 1.0 | 1.0 | ||||
| 7 | Reno, Dalton | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 1 | Barry, Asher | 2.0 | 2.0 | ||||
| 7 | Bridges, Luke | 2.0 | 0.1 | 2.1 | |||
| 9 | Rosamond, Alec | 1.0 | 0.2 | 1.2 | |||
| Total | 2.0 | 3.0 | 1.0 | 6.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 20 | Briscoe, Rowdy | 0.1 | 0.1 | ||||
| 1 | Davis, Cooper | 1.0 | 1.0 | ||||
| 3 | Davis, Sutton | 2.0 | 2.0 | ||||
| 12 | Grady, Riley | 1.0 | 3.0 | 4.0 | |||
| 2 | Nichols, Joshua | 1.0 | 1.0 | ||||
| 15 | Shelton, Robert | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.1 | 2.0 | 3.0 | 9.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
5
10/4 |
Total |
| 27 | Breazeale, Walker | 0.2 | 0.2 | ||||
| 9 | Haley, Gavin | 1.1 | 1.1 | ||||
| 11 | Maddox, Camden | 3.0 | 3.0 | ||||
| 8 | Sills, Zane | 2.0 | 2.0 | ||||
| 6 | Watts, Collin | 1.2 | 2.0 | 3.2 | |||
| 10 | Wisinger, Gage | 0.1 | 2.1 | 1.0 | 3.2 | ||
| Total | 3.1 | 3.0 | 3.0 | 3.0 | 2.0 | 14.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 12 | Hall, Christian | 2.0 | 2.0 | ||||
| 34 | Harrison, Dean | 1.1 | 1.1 | ||||
| 3 | Kelly, Landon | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 23 | Spann, Dylan | 0.2 | 0.2 | ||||
| 10 | Waldrup, Austin | 1.0 | 2.0 | 2.0 | 5.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | ||
| 5 | Collins, Hayden | 1.2 | 1.2 | ||||
| 9 | Gordon, Reece | 0.1 | 0.1 | ||||
| 11 | Howell, James | 2.0 | 2.0 | ||||
| 12 | Martin, Ridley | 1.0 | 1.0 | ||||
| 4 | Robbins, Andrew | 0.2 | 0.2 | ||||
| 8 | Ross, Thomas | 0.1 | 0.1 | ||||
| Total | 1.1 | 2.2 | 2.0 | 6.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total | |
| 8 | Barksdale, Landry | 1.0 | 1.0 | 2.0 | |||
| 22 | McKeivier, Cannon | 0.1 | 0.1 | ||||
| 1 | Reid, Tate | 2.1 | 2.1 | ||||
| 34 | Sharp, Nolan | 1.2 | 0.1 | 2.0 | |||
| 29 | Sullivan, Kullen | 3.0 | 3.0 | ||||
| 6 | Sullivan, Will | 2.0 | 2.1 | 4.1 | |||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | ||