Grand Slam Sports Tournaments
Sunday Schedules
All Sunday brackets are now seeded.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
Total | ||
42 | Bolinger, John | 1.1 | 0.2 | 2.0 | ||
44 | Fitzgerald, Brayden | 0.1 | 0.1 | |||
9 | Gunter, J.T. | 1.0 | 1.0 | |||
15 | McFall, Tryton | 1.2 | 1.2 | |||
10 | Richardson, Brayson | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
Total | |
17 | Frydrych, Tyler | 1.0 | 1.0 | |||
24 | Latson, Cooper | 3.0 | 3.0 | |||
13 | Lord, Landon | 2.0 | 2.0 | |||
3 | Ray, Joseph | 2.0 | 2.0 | |||
8 | Sims, Grayson | 2.0 | 2.0 | |||
2 | Williams, Jasper | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
Total | |
6 | Geren, Easton | 2.2 | 2.2 | |||
5 | Holman-Beasley, Cooper | 3.0 | 3.0 | |||
18 | Little, Payton | 2.1 | 2.1 | |||
2 | Mooney, Jensen | 0.1 | 1.1 | 1.2 | ||
23 | Pate, Wyatt | 0.2 | 0.2 | |||
16 | Tansill, Brody | 1.0 | 1.0 | |||
Total | 3.1 | 4.0 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
Total | |
32 | Bailey, Matthew | 1.0 | 1.0 | |||
11 | Harley, Braden | 2.0 | 2.0 | |||
0 | Larsen, Levi | 3.0 | 0.2 | 3.2 | ||
17 | Tatum, Brysun | 3.0 | 1.1 | 4.1 | ||
28 | Turgeon, Braden | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
20 | Boggs, Brody | 3.0 | 3.0 | |||
4 | Bray, Lane | 4.0 | 4.0 | |||
12 | Cash, Jonah | 0.2 | 0.2 | |||
47 | Chambers, Colt | 0.1 | 0.1 | 0.2 | ||
5 | Grindle, Luke | 0.1 | 0.1 | |||
10 | Padgett, Josiah | 1.0 | 2.2 | 3.2 | ||
25 | Shobert, Parker | 0.1 | 0.1 | |||
Total | 1.0 | 4.0 | 4.0 | 3.2 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
7 | Deahl, Jackson | 1.0 | 4.0 | 5.0 | ||
10 | Gentin, Nathaniel | 1.1 | 1.1 | |||
13 | McKloskey, Jack | 5.0 | 5.0 | |||
2 | Mehlberger, Cole | 1.2 | 1.2 | |||
5 | Patterson, Landon | 4.0 | 4.0 | |||
Total | 5.0 | 3.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
21 | Allen, Mason | 2.0 | 2.0 | |||
15 | Broxton, Camp | 0.2 | 0.2 | |||
13 | Christopher, Colby | 3.0 | 0.1 | 0.1 | 3.2 | |
6 | Dykes, Wyatt | 3.0 | 3.0 | |||
9 | Mills, Clay | 0.1 | 2.0 | 2.1 | ||
10 | Moore, Greg | 3.1 | 3.1 | |||
2 | Rice, Eli | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
36 | Barns, Walker | 1.2 | 3.0 | 4.2 | ||
11 | Lewis, Kolton | 1.0 | 1.0 | |||
5 | Martin, Easton | 2.1 | 2.1 | |||
1 | Sexton, Cooper | 2.1 | 3.1 | 5.2 | ||
27 | Wilke, Achan | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 3.0 | 3.1 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
Total | |
1 | Arfanakis, Hudson | 4.0 | 0.1 | 4.1 | ||
3 | Dowling, Jacob | 0.2 | 0.2 | |||
10 | Freund, Ethan | 3.0 | 3.0 | |||
15 | Stegall, Zion | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |